Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
6,648 Students enrolled in District
14 Schools in District
22 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Cgesd Online Learning Academy School 220 W Kortsen Rd Casa Grande, AZ, 85122 | KG-08 | 
| Cactus Middle School 1220 E Kortsen Rd Casa Grande, AZ, 85122 | 06-08 | 
| Casa Grande Middle School 260 W Mc Murray Blvd Casa Grande, AZ, 85122 | 06-08 | 
| Center For Online And Innovative Learning School 1000 N Amarillo St Casa Grande, AZ, 85122 | PK-08 | 
| Cholla Elementary School 1180 E Kortsen Rd Casa Grande, AZ, 85122 | PK-08 | 
| Cottonwood Elementary School 1667 N Kadota Ave Casa Grande, AZ, 85122 | PK-08 | 
| Desert Willow Elementary School 2172 N Arizola Rd Casa Grande, AZ, 85122 | PK-08 | 
| Early Childhood Learning Center School 390 East Lakeside Parkway Casa Grande, AZ, 85122 | PK-PK | 
| Ironwood School 1500 N Colorado St Casa Grande, AZ, 85122 | PK-08 | 
| Mccartney Ranch Elementary School 2631 N Brown Ave Casa Grande, AZ, 85122 | PK-08 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 20.9% | 36.4% | 
| Black | 6.7% | 5.9% | 
| Hispanic | 67.0% | 49.0% | 
| Asian Or Pacific Islander | 0.7% | 3.2% | 
| American Indian Or Native Of Alaska | 4.7% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 44.8% | 
| Free lunch eligible | Unreported | 37.8% | 
| Reduced lunch eligible | Unreported | 7.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $4,623 | $30,737,000 | 40.7% | 
| Support Expenditures | |||
| Student | $776 | $5,160,000 | 6.8% | 
| Staff | $717 | $4,768,000 | 6.3% | 
| General Administration | $133 | $881,000 | 1.2% | 
| School Administration | $438 | $2,915,000 | 3.9% | 
| Operation | $1,129 | $7,505,000 | 9.9% | 
| Transportation | $660 | $4,388,000 | 5.8% | 
| Other | $515 | $3,424,000 | 4.5% | 
| Total Support | $4,368 | $29,041,000 | 38.5% | 
| Non-instructional Expenditures | $2,366 | $15,732,000 | 20.8% | 
| Total Expenditures | $11,358 | $75,510,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% | 
| Support Expenditures | |||
| Student | $769 | $877,539,000 | 6.9% | 
| Staff | $469 | $535,813,000 | 4.2% | 
| General Administration | $189 | $215,431,000 | 1.7% | 
| School Administration | $504 | $575,332,000 | 4.5% | 
| Operation | $1,055 | $1,204,512,000 | 9.5% | 
| Transportation | $289 | $329,985,000 | 2.6% | 
| Other | $428 | $488,733,000 | 3.8% | 
| Total Support | $3,704 | $4,227,345,000 | 33.2% | 
| Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% | 
| Total Expenditures | $11,151 | $12,727,167,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% | 
| Support Expenditures | |||
| Student | $912 | $45,189,184,320 | 5.4% | 
| Staff | $715 | $35,442,027,000 | 4.2% | 
| General Administration | $282 | $13,997,625,000 | 1.7% | 
| School Administration | $800 | $39,661,338,000 | 4.7% | 
| Operation | $1,302 | $64,530,934,000 | 7.7% | 
| Transportation | $501 | $24,826,324,680 | 3.0% | 
| Other | $567 | $28,090,428,000 | 3.3% | 
| Total Support | $5,081 | $251,737,861,000 | 29.9% | 
| Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% | 
| Total Expenditures | $16,969 | $840,784,663,000 | 100.0% | 
3,957 Students enrolled in District
4 Schools in District
22 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Casa Grande Union High School 2730 N Trekell Rd Casa Grande, AZ, 85122 | 09-12 | 
| Inova School 1362 N Casa Grande Ave Casa Grande, AZ, 85122 | M-M | 
| Pace School 1362 N Casa Grande Ave Casa Grande, AZ, 85122 | 09-12 | 
| Vista Grande High School 1556 N Arizola Rd Casa Grande, AZ, 85122 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 20.8% | 36.4% | 
| Black | 4.4% | 5.9% | 
| Hispanic | 68.1% | 49.0% | 
| Asian Or Pacific Islander | 0.8% | 3.2% | 
| American Indian Or Native Of Alaska | 5.8% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 44.8% | 
| Free lunch eligible | Unreported | 37.8% | 
| Reduced lunch eligible | Unreported | 7.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $4,895 | $19,369,000 | 44.8% | 
| Support Expenditures | |||
| Student | $1,071 | $4,238,000 | 9.8% | 
| Staff | $278 | $1,100,000 | 2.5% | 
| General Administration | $285 | $1,129,000 | 2.6% | 
| School Administration | $332 | $1,314,000 | 3.0% | 
| Operation | $1,263 | $4,998,000 | 11.6% | 
| Transportation | $847 | $3,350,000 | 7.8% | 
| Other | $564 | $2,232,000 | 5.2% | 
| Total Support | $4,640 | $18,361,000 | 42.5% | 
| Non-instructional Expenditures | $1,387 | $5,488,000 | 12.7% | 
| Total Expenditures | $10,922 | $43,218,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,028 | $5,737,989,000 | 45.1% | 
| Support Expenditures | |||
| Student | $769 | $877,539,000 | 6.9% | 
| Staff | $469 | $535,813,000 | 4.2% | 
| General Administration | $189 | $215,431,000 | 1.7% | 
| School Administration | $504 | $575,332,000 | 4.5% | 
| Operation | $1,055 | $1,204,512,000 | 9.5% | 
| Transportation | $289 | $329,985,000 | 2.6% | 
| Other | $428 | $488,733,000 | 3.8% | 
| Total Support | $3,704 | $4,227,345,000 | 33.2% | 
| Non-instructional Expenditures | $2,420 | $2,761,833,000 | 21.7% | 
| Total Expenditures | $11,151 | $12,727,167,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% | 
| Support Expenditures | |||
| Student | $912 | $45,189,184,320 | 5.4% | 
| Staff | $715 | $35,442,027,000 | 4.2% | 
| General Administration | $282 | $13,997,625,000 | 1.7% | 
| School Administration | $800 | $39,661,338,000 | 4.7% | 
| Operation | $1,302 | $64,530,934,000 | 7.7% | 
| Transportation | $501 | $24,826,324,680 | 3.0% | 
| Other | $567 | $28,090,428,000 | 3.3% | 
| Total Support | $5,081 | $251,737,861,000 | 29.9% | 
| Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% | 
| Total Expenditures | $16,969 | $840,784,663,000 | 100.0% | 
| Coolidge Unified District 4442 School District | Coolidge, AZ Schools | 
|---|