Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
6,370 Students enrolled in District
16 Schools in District
22 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Alice M. Ellington Elementary School 5034 North Clydebank Covina, CA, 91722 | M-M | 
| Azusa High School 240 North Cerritos Ave. Azusa, CA, 91702 | 09-12 | 
| Center Middle School 5500 North Cerritos Ave. Azusa, CA, 91702 | M-M | 
| Charles H. Lee Elementary School 550 North Cerritos Ave. Azusa, CA, 91702 | KG-05 | 
| Clifford D. Murray Elementary School 505 East Renwick Rd. Azusa, CA, 91702 | KG-05 | 
| Foothill Middle School 151 North Fenimore Ave. Azusa, CA, 91702 | M-M | 
| Gladstone Middle School 1340 North Enid Covina, CA, 91722 | 06-08 | 
| Henry Dalton Elementary School 500 East 10th St. Azusa, CA, 91702 | KG-05 | 
| Longfellow School 245 West 10th St. Azusa, CA, 91702 | KG-KG | 
| Magnolia Elementary School 945 East Nearfield Azusa, CA, 91702 | KG-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 3.1% | 22.0% | 
| Black | 1.0% | 5.2% | 
| Hispanic | 92.8% | 58.8% | 
| Asian Or Pacific Islander | 3.0% | 13.1% | 
| American Indian Or Native Of Alaska | 0.1% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 87.8% | 61.5% | 
| Free lunch eligible | 76.4% | 53.9% | 
| Reduced lunch eligible | 11.4% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $12,285 | $78,254,000 | 57.7% | 
| Support Expenditures | |||
| Student | $1,173 | $7,475,000 | 5.5% | 
| Staff | $920 | $5,860,000 | 4.3% | 
| General Administration | $329 | $2,093,000 | 1.5% | 
| School Administration | $1,166 | $7,426,000 | 5.5% | 
| Operation | $1,900 | $12,101,000 | 8.9% | 
| Transportation | $320 | $2,037,000 | 1.5% | 
| Other | $798 | $5,082,000 | 3.7% | 
| Total Support | $6,605 | $42,074,000 | 31.0% | 
| Non-instructional Expenditures | $2,387 | $15,208,000 | 11.2% | 
| Total Expenditures | $21,277 | $135,536,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
4,248 Students enrolled in District
10 Schools in District
22 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Arrow High (continuation) School 1505 South Sunflower Ave. Glendora, CA, 91740 | 09-12 | 
| Badillo Elementary School 1771 East Old Badillo Ave. Covina, CA, 91724 | KG-06 | 
| Bridges Community Day School 1505 South Sunflower Ave. Glendora, CA, 91740 | 07-12 | 
| Cedargrove Elementary School 1209 North Glendora Ave. Covina, CA, 91724 | KG-06 | 
| Charter Oak High School 1430 East Covina Blvd. Covina, CA, 91724 | 09-12 | 
| Glen Oak Elementary School 1000 North Sunflower Ave. Covina, CA, 91724 | KG-06 | 
| Oak Knoll Alternative School 1505 South Sunflower Ave. Glendora, CA, 91740 | KG-12 | 
| Royal Oak Middle School 303 South Glendora Ave. Covina, CA, 91724 | 07-08 | 
| Washington Elementary School 325 West Gladstone Glendora, CA, 91740 | KG-06 | 
| Willow Elementary School 1427 South Willow Glendora, CA, 91740 | KG-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 12.5% | 22.0% | 
| Black | 2.7% | 5.2% | 
| Hispanic | 76.8% | 58.8% | 
| Asian Or Pacific Islander | 7.5% | 13.1% | 
| American Indian Or Native Of Alaska | 0.6% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 72.2% | 61.5% | 
| Free lunch eligible | 57.1% | 53.9% | 
| Reduced lunch eligible | 15.1% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,913 | $37,862,000 | 50.5% | 
| Support Expenditures | |||
| Student | $1,458 | $6,192,000 | 8.3% | 
| Staff | $802 | $3,405,000 | 4.5% | 
| General Administration | $364 | $1,545,000 | 2.1% | 
| School Administration | $1,012 | $4,301,000 | 5.7% | 
| Operation | $1,552 | $6,591,000 | 8.8% | 
| Transportation | $189 | $802,000 | 1.1% | 
| Other | $905 | $3,845,000 | 5.1% | 
| Total Support | $6,281 | $26,681,000 | 35.6% | 
| Non-instructional Expenditures | $2,460 | $10,448,000 | 13.9% | 
| Total Expenditures | $17,653 | $74,991,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
11,143 Students enrolled in District
18 Schools in District
23 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Barranca Elementary School 727 South Barranca Ave. Covina, CA, 91723 | KG-05 | 
| Ben Lomond Elementary School 621 East Covina Blvd. Covina, CA, 91722 | KG-05 | 
| Covina High School 463 South Hollenbeck Ave. Covina, CA, 91723 | 09-12 | 
| Covina-Valley Children's Center School 4400 North Roxburgh Ave Covina, CA, 91722 | M-M | 
| Covina-Valley Learning Options Academy School 758 W. Grondahl St. Covina, CA, 91722 | KG-12 | 
| Cypress Elementary School 351 West Cypress Ave. Covina, CA, 91723 | KG-05 | 
| Fairvalley High (continuation) School 758 West Grondahl St. Covina, CA, 91722 | 09-12 | 
| Grovecenter Elementary School 775 North Lark Ellen Ave. West Covina, CA, 91791 | KG-05 | 
| Las Palmas Middle School 641 North Lark Ellen Ave. Covina, CA, 91722 | 06-08 | 
| Manzanita Elementary School 4131 North Nora Ave. Covina, CA, 91722 | KG-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 5.4% | 22.0% | 
| Black | 2.8% | 5.2% | 
| Hispanic | 80.9% | 58.8% | 
| Asian Or Pacific Islander | 10.6% | 13.1% | 
| American Indian Or Native Of Alaska | 0.4% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 74.2% | 61.5% | 
| Free lunch eligible | 60.6% | 53.9% | 
| Reduced lunch eligible | 13.6% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,581 | $106,756,000 | 38.4% | 
| Support Expenditures | |||
| Student | $897 | $9,991,000 | 3.6% | 
| Staff | $531 | $5,916,000 | 2.1% | 
| General Administration | $180 | $2,001,000 | 0.7% | 
| School Administration | $947 | $10,553,000 | 3.8% | 
| Operation | $1,445 | $16,107,000 | 5.8% | 
| Transportation | $253 | $2,817,000 | 1.0% | 
| Other | $761 | $8,475,000 | 3.0% | 
| Total Support | $5,013 | $55,860,000 | 20.1% | 
| Non-instructional Expenditures | $10,349 | $115,317,000 | 41.5% | 
| Total Expenditures | $24,942 | $277,933,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |