Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
22,628 Students enrolled in District
11 Schools in District
24 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Alta Loma High School 8880 Baseline Rd. Alta Loma, CA, 91701 | 09-12 | 
| Chaffey Community Day School 1802 East Seventh St. Ontario, CA, 91764 | 09-12 | 
| Chaffey District Online High School 1802 East 7th St. Ontario, CA, 91764 | 09-12 | 
| Chaffey High School 1245 North Euclid Ave. Ontario, CA, 91762 | 09-12 | 
| Colony High School 3850 East Riverside Dr. Ontario, CA, 91761 | 09-12 | 
| Etiwanda High School 13500 Victoria St. Etiwanda, CA, 91739 | 09-12 | 
| Los Osos High School 6001 Milliken Ave. Rancho Cucamonga, CA, 91737 | 09-12 | 
| Montclair High School 4725 Benito St. Montclair, CA, 91763 | 09-12 | 
| Ontario High School 901 West Francis St. Ontario, CA, 91762 | 09-12 | 
| Rancho Cucamonga High School 11801 Lark Dr. Rancho Cucamonga, CA, 91701 | 09-12 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 13.9% | 22.0% | 
| Black | 7.9% | 5.2% | 
| Hispanic | 67.3% | 58.8% | 
| Asian Or Pacific Islander | 10.0% | 13.1% | 
| American Indian Or Native Of Alaska | 0.8% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 63.0% | 61.5% | 
| Free lunch eligible | 52.3% | 53.9% | 
| Reduced lunch eligible | 10.7% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $10,269 | $232,368,000 | 51.1% | 
| Support Expenditures | |||
| Student | $1,233 | $27,906,000 | 6.1% | 
| Staff | $657 | $14,860,000 | 3.3% | 
| General Administration | $131 | $2,953,000 | 0.6% | 
| School Administration | $866 | $19,590,000 | 4.3% | 
| Operation | $1,475 | $33,374,000 | 7.3% | 
| Transportation | $309 | $6,998,000 | 1.5% | 
| Other | $661 | $14,954,000 | 3.3% | 
| Total Support | $5,331 | $120,635,000 | 26.5% | 
| Non-instructional Expenditures | $4,500 | $101,824,000 | 22.4% | 
| Total Expenditures | $20,100 | $454,827,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
3,156 Students enrolled in District
5 Schools in District
23 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Creek View Elementary School 3742 Lytle Creek North Loop Ontario, CA, 91761 | KG-06 | 
| Grace Yokley Junior High School 2947 South Turner Ave. Ontario, CA, 91761 | 07-08 | 
| Mountain View Elementary School 2825 Walnut St. Ontario, CA, 91761 | KG-06 | 
| Park View Elementary School 4860 South Celebration Ave. Ontario, CA, 91761 | KG-06 | 
| Ranch View Elementary School 3300 Old Archibald Rd. Ontario, CA, 91761 | KG-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 8.9% | 22.0% | 
| Black | 8.5% | 5.2% | 
| Hispanic | 62.8% | 58.8% | 
| Asian Or Pacific Islander | 19.5% | 13.1% | 
| American Indian Or Native Of Alaska | 0.3% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 57.0% | 61.5% | 
| Free lunch eligible | 43.4% | 53.9% | 
| Reduced lunch eligible | 13.6% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,380 | $20,136,000 | 33.6% | 
| Support Expenditures | |||
| Student | $782 | $2,468,000 | 4.1% | 
| Staff | $386 | $1,218,000 | 2.0% | 
| General Administration | $213 | $673,000 | 1.1% | 
| School Administration | $663 | $2,092,000 | 3.5% | 
| Operation | $835 | $2,636,000 | 4.4% | 
| Transportation | $106 | $333,000 | 0.6% | 
| Other | $762 | $2,405,000 | 4.0% | 
| Total Support | $3,747 | $11,825,000 | 19.8% | 
| Non-instructional Expenditures | $8,843 | $27,908,000 | 46.6% | 
| Total Expenditures | $18,970 | $59,869,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
17,944 Students enrolled in District
33 Schools in District
21 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Arroyo Elementary School 1700 East Seventh St. Ontario, CA, 91764 | KG-08 | 
| Berlyn Elementary School 1320 North Berlyn Ave. Ontario, CA, 91764 | KG-06 | 
| Bon View Elementary School 2121 South Bon View Ave. Ontario, CA, 91761 | KG-06 | 
| Buena Vista Arts-Integrated School 5685 San Bernardino St. Montclair, CA, 91763 | KG-06 | 
| Central Language Academy School 415 East G St. Ontario, CA, 91764 | KG-08 | 
| Corona Elementary School 1140 North Corona Ave. Ontario, CA, 91764 | KG-06 | 
| De Anza Middle School 1450 South Sultana Ave. Ontario, CA, 91761 | 07-08 | 
| Del Norte Elementary School 850 Del Norte Ave. Ontario, CA, 91764 | KG-06 | 
| Edison Elementary School 515 East Sixth St. Ontario, CA, 91764 | KG-08 | 
| Elementary School Camino 1525 West Fifth St. Ontario, CA, 91762 | KG-06 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 3.1% | 22.0% | 
| Black | 3.4% | 5.2% | 
| Hispanic | 89.3% | 58.8% | 
| Asian Or Pacific Islander | 3.2% | 13.1% | 
| American Indian Or Native Of Alaska | 1.1% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 87.6% | 61.5% | 
| Free lunch eligible | 73.7% | 53.9% | 
| Reduced lunch eligible | 13.9% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,738 | $210,622,000 | 59.1% | 
| Support Expenditures | |||
| Student | $1,312 | $23,539,000 | 6.6% | 
| Staff | $443 | $7,956,000 | 2.2% | 
| General Administration | $89 | $1,589,000 | 0.4% | 
| School Administration | $1,158 | $20,785,000 | 5.8% | 
| Operation | $1,511 | $27,115,000 | 7.6% | 
| Transportation | $335 | $6,015,000 | 1.7% | 
| Other | $1,103 | $19,800,000 | 5.6% | 
| Total Support | $5,952 | $106,799,000 | 30.0% | 
| Non-instructional Expenditures | $2,158 | $38,722,000 | 10.9% | 
| Total Expenditures | $19,847 | $356,143,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Chino Valley Unified School District | Chino, CA Schools | 
|---|---|
| Cucamonga Elementary School District | Rancho Cucamonga, CA Schools |