Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
732 Students enrolled in District
2 Schools in District
18 Students Per Classroom (State average is 15)
| School | Grades | 
|---|---|
| Barbourville City School 140 School St Barbourville, KY, 40906 | PK-12 | 
| Barbourville Learning Center School 140 School Street Barbourville, KY, 40906 | 07-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 95.9% | 75.7% | 
| Black | 2.6% | 11.5% | 
| Hispanic | 1.0% | 10.2% | 
| Asian Or Pacific Islander | 0.3% | 2.2% | 
| American Indian Or Native Of Alaska | 0.3% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 71.5% | 58.7% | 
| Free lunch eligible | 69.9% | 56.0% | 
| Reduced lunch eligible | 1.6% | 2.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,036 | $4,418,000 | 51.5% | 
| Support Expenditures | |||
| Student | $301 | $220,000 | 2.6% | 
| Staff | $403 | $295,000 | 3.4% | 
| General Administration | $597 | $437,000 | 5.1% | 
| School Administration | $460 | $337,000 | 3.9% | 
| Operation | $1,201 | $879,000 | 10.2% | 
| Transportation | $171 | $125,000 | 1.5% | 
| Other | $530 | $388,000 | 4.5% | 
| Total Support | $3,663 | $2,681,000 | 31.2% | 
| Non-instructional Expenditures | $2,030 | $1,486,000 | 17.3% | 
| Total Expenditures | $11,728 | $8,585,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,910 | $5,200,739,000 | 51.3% | 
| Support Expenditures | |||
| Student | $727 | $477,948,000 | 4.7% | 
| Staff | $736 | $484,166,000 | 4.8% | 
| General Administration | $291 | $191,384,000 | 1.9% | 
| School Administration | $768 | $504,692,000 | 5.0% | 
| Operation | $1,171 | $769,813,000 | 7.6% | 
| Transportation | $725 | $476,816,000 | 4.7% | 
| Other | $397 | $260,689,000 | 2.6% | 
| Total Support | $4,815 | $3,165,508,000 | 31.2% | 
| Non-instructional Expenditures | $2,706 | $1,779,038,000 | 17.5% | 
| Total Expenditures | $15,431 | $10,145,285,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
3,809 Students enrolled in District
15 Schools in District
12 Students Per Classroom (State average is 15)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Central Elementary School 1000 Ky 3439d Barbourville, KY, 40906 | PK-05 | 
| Dewitt Elementary School 138 Ky 718 Flat Lick, KY, 40935 | PK-05 | 
| Flat Lick Elementary School 110 Kentucky 3085 Flat Lick, KY, 40935 | PK-05 | 
| G R Hampton Elementary School 60 Ky 3441 Barbourville, KY, 40906 | PK-05 | 
| Girdler Elementary School 5452 N Ky 11 Girdler, KY, 40943 | PK-05 | 
| Jesse D Lay Elementary School 220 N Allison Ave Barbourville, KY, 40906 | PK-05 | 
| Knox Appalachian School 1909 Ky Hwy 3439 Barbourville, KY, 40906 | 05-12 | 
| Knox Central High School 100 Panther Way Barbourville, KY, 40906 | 09-12 | 
| Knox County Career And Technical Center School 210 Wall Street Barbourville, KY, 40906 | 09-12 | 
| Knox County Day Treatment School 135 Wall St Barbourville, KY, 40906 | 06-12 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 97.2% | 75.7% | 
| Black | 1.0% | 11.5% | 
| Hispanic | 1.5% | 10.2% | 
| Asian Or Pacific Islander | 0.2% | 2.2% | 
| American Indian Or Native Of Alaska | 0.1% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 80.6% | 58.7% | 
| Free lunch eligible | 79.4% | 56.0% | 
| Reduced lunch eligible | 1.2% | 2.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $10,026 | $38,188,000 | 60.4% | 
| Support Expenditures | |||
| Student | $849 | $3,233,000 | 5.1% | 
| Staff | $514 | $1,956,000 | 3.1% | 
| General Administration | $179 | $680,000 | 1.1% | 
| School Administration | $773 | $2,944,000 | 4.7% | 
| Operation | $1,221 | $4,650,000 | 7.4% | 
| Transportation | $1,101 | $4,193,000 | 6.6% | 
| Other | $252 | $961,000 | 1.5% | 
| Total Support | $4,888 | $18,617,000 | 29.4% | 
| Non-instructional Expenditures | $1,688 | $6,431,000 | 10.2% | 
| Total Expenditures | $16,602 | $63,236,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,910 | $5,200,739,000 | 51.3% | 
| Support Expenditures | |||
| Student | $727 | $477,948,000 | 4.7% | 
| Staff | $736 | $484,166,000 | 4.8% | 
| General Administration | $291 | $191,384,000 | 1.9% | 
| School Administration | $768 | $504,692,000 | 5.0% | 
| Operation | $1,171 | $769,813,000 | 7.6% | 
| Transportation | $725 | $476,816,000 | 4.7% | 
| Other | $397 | $260,689,000 | 2.6% | 
| Total Support | $4,815 | $3,165,508,000 | 31.2% | 
| Non-instructional Expenditures | $2,706 | $1,779,038,000 | 17.5% | 
| Total Expenditures | $15,431 | $10,145,285,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |