Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
1,498 Students enrolled in District
4 Schools in District
16 Students Per Classroom (State average is 13)
School | Grades |
---|---|
Hellgate Elementary School Intermediate
2355 Flynn Lane Missoula, MT, 59808 |
04-06 |
Hellgate Elementary School Primary Grades
2365 Flynne Lane Missoula, MT, 59808 |
PK-01 |
Hellgate Elem Lower Grades School
2365 Flynn Lane Missoula, MT, 59808 |
02-03 |
Hellgate Middle School
2375 Flynn Lane Missoula, MT, 59802 |
07-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 89.1% | 81.1% |
Black | 0.3% | 0.7% |
Hispanic | 5.9% | 6.2% |
Asian Or Pacific Islander | 2.0% | 0.7% |
American Indian Or Native Of Alaska | 2.8% | 11.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.2% |
Free lunch eligible | Unreported | 0.2% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,190 | $9,273,000 | 51.5% |
Support Expenditures | |||
Student | $607 | $910,000 | 5.1% |
Staff | $501 | $751,000 | 4.2% |
General Administration | $411 | $616,000 | 3.4% |
School Administration | $798 | $1,195,000 | 6.6% |
Operation | $1,156 | $1,732,000 | 9.6% |
Transportation | $725 | $1,086,000 | 6.0% |
Other | $188 | $281,000 | 1.6% |
Total Support | $4,387 | $6,571,000 | 36.5% |
Non-instructional Expenditures | $1,437 | $2,153,000 | 12.0% |
Total Expenditures | $12,014 | $17,997,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,582 | $1,140,352,000 | 49.6% |
Support Expenditures | |||
Student | $842 | $126,670,000 | 5.5% |
Staff | $436 | $65,555,000 | 2.9% |
General Administration | $393 | $59,177,000 | 2.6% |
School Administration | $711 | $106,961,000 | 4.7% |
Operation | $1,352 | $203,396,000 | 8.8% |
Transportation | $574 | $86,258,000 | 3.8% |
Other | $397 | $59,678,000 | 2.6% |
Total Support | $4,705 | $707,695,000 | 30.8% |
Non-instructional Expenditures | $2,994 | $450,323,000 | 19.6% |
Total Expenditures | $15,281 | $2,298,370,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
5,280 Students enrolled in District
12 Schools in District
14 Students Per Classroom (State average is 13)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Chief Charlo School
5600 Longview Dr Missoula, MT, 59803 |
PK-05 |
Franklin School
1910 S. 11th St Missoula, MT, 59801 |
PK-05 |
Hawthorne School
550 Hiberta St. Missoula, MT, 59804 |
PK-05 |
Jeannette Rankin Elementary School
5150 Bigfork Rd. Missoula, MT, 59803 |
PK-05 |
Lewis & Clark School
2901 Park Missoula, MT, 59801 |
PK-05 |
Lowell School
1215 Phillips St Missoula, MT, 59802 |
PK-05 |
Meadow Hill Middle School
4210 Reserve Missoula, MT, 59803 |
06-08 |
Paxson School
101 Evans Missoula, MT, 59801 |
PK-05 |
Porter Middle School
2510 Central Avenue Missoula, MT, 59804 |
06-08 |
Rattlesnake Elementary School
1220 Pineview Drive Missoula, MT, 59802 |
PK-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 85.0% | 81.1% |
Black | 2.2% | 0.7% |
Hispanic | 5.3% | 6.2% |
Asian Or Pacific Islander | 1.7% | 0.7% |
American Indian Or Native Of Alaska | 5.8% | 11.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.2% |
Free lunch eligible | Unreported | 0.2% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,827 | $41,328,000 | 55.9% |
Support Expenditures | |||
Student | $1,137 | $6,003,000 | 8.1% |
Staff | $307 | $1,621,000 | 2.2% |
General Administration | $193 | $1,020,000 | 1.4% |
School Administration | $600 | $3,170,000 | 4.3% |
Operation | $931 | $4,915,000 | 6.7% |
Transportation | $780 | $4,120,000 | 5.6% |
Other | $187 | $989,000 | 1.3% |
Total Support | $4,136 | $21,838,000 | 29.6% |
Non-instructional Expenditures | $2,032 | $10,728,000 | 14.5% |
Total Expenditures | $13,995 | $73,894,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,582 | $1,140,352,000 | 49.6% |
Support Expenditures | |||
Student | $842 | $126,670,000 | 5.5% |
Staff | $436 | $65,555,000 | 2.9% |
General Administration | $393 | $59,177,000 | 2.6% |
School Administration | $711 | $106,961,000 | 4.7% |
Operation | $1,352 | $203,396,000 | 8.8% |
Transportation | $574 | $86,258,000 | 3.8% |
Other | $397 | $59,678,000 | 2.6% |
Total Support | $4,705 | $707,695,000 | 30.8% |
Non-instructional Expenditures | $2,994 | $450,323,000 | 19.6% |
Total Expenditures | $15,281 | $2,298,370,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
3,966 Students enrolled in District
4 Schools in District
15 Students Per Classroom (State average is 13)
School | Grades |
---|---|
Big Sky High School
3100 South Avenue West Missoula, MT, 59804 |
09-12 |
Hellgate High School
925 Gerald Ave Missoula, MT, 59801 |
09-12 |
Seeley-Swan High School
456 Airport Road Seeley Lake, MT, 59868 |
09-12 |
Sentinel High School
901 South Avenue West Missoula, MT, 59801 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 86.0% | 81.1% |
Black | 1.8% | 0.7% |
Hispanic | 4.0% | 6.2% |
Asian Or Pacific Islander | 2.1% | 0.7% |
American Indian Or Native Of Alaska | 6.2% | 11.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.2% |
Free lunch eligible | Unreported | 0.2% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,760 | $30,775,000 | 56.6% |
Support Expenditures | |||
Student | $816 | $3,237,000 | 5.9% |
Staff | $306 | $1,214,000 | 2.2% |
General Administration | $163 | $647,000 | 1.2% |
School Administration | $592 | $2,347,000 | 4.3% |
Operation | $1,127 | $4,468,000 | 8.2% |
Transportation | $699 | $2,773,000 | 5.1% |
Other | $188 | $746,000 | 1.4% |
Total Support | $3,891 | $15,432,000 | 28.4% |
Non-instructional Expenditures | $2,068 | $8,200,000 | 15.1% |
Total Expenditures | $13,718 | $54,407,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,582 | $1,140,352,000 | 49.6% |
Support Expenditures | |||
Student | $842 | $126,670,000 | 5.5% |
Staff | $436 | $65,555,000 | 2.9% |
General Administration | $393 | $59,177,000 | 2.6% |
School Administration | $711 | $106,961,000 | 4.7% |
Operation | $1,352 | $203,396,000 | 8.8% |
Transportation | $574 | $86,258,000 | 3.8% |
Other | $397 | $59,678,000 | 2.6% |
Total Support | $4,705 | $707,695,000 | 30.8% |
Non-instructional Expenditures | $2,994 | $450,323,000 | 19.6% |
Total Expenditures | $15,281 | $2,298,370,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
574 Students enrolled in District
2 Schools in District
17 Students Per Classroom (State average is 13)
School | Grades |
---|---|
Target Range 7-8 School
4095 South Avenue West Missoula, MT, 59804 |
07-08 |
Target Range School
4095 South Avenue West Missoula, MT, 59804 |
PK-06 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 90.6% | 81.1% |
Black | 1.3% | 0.7% |
Hispanic | 4.3% | 6.2% |
Asian Or Pacific Islander | 1.7% | 0.7% |
American Indian Or Native Of Alaska | 2.2% | 11.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.2% |
Free lunch eligible | Unreported | 0.2% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,084 | $3,492,000 | 60.2% |
Support Expenditures | |||
Student | $564 | $324,000 | 5.6% |
Staff | $427 | $245,000 | 4.2% |
General Administration | $361 | $207,000 | 3.6% |
School Administration | $667 | $383,000 | 6.6% |
Operation | $793 | $455,000 | 7.8% |
Transportation | $301 | $173,000 | 3.0% |
Other | $408 | $234,000 | 4.0% |
Total Support | $3,521 | $2,021,000 | 34.9% |
Non-instructional Expenditures | $497 | $285,000 | 4.9% |
Total Expenditures | $10,101 | $5,798,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,582 | $1,140,352,000 | 49.6% |
Support Expenditures | |||
Student | $842 | $126,670,000 | 5.5% |
Staff | $436 | $65,555,000 | 2.9% |
General Administration | $393 | $59,177,000 | 2.6% |
School Administration | $711 | $106,961,000 | 4.7% |
Operation | $1,352 | $203,396,000 | 8.8% |
Transportation | $574 | $86,258,000 | 3.8% |
Other | $397 | $59,678,000 | 2.6% |
Total Support | $4,705 | $707,695,000 | 30.8% |
Non-instructional Expenditures | $2,994 | $450,323,000 | 19.6% |
Total Expenditures | $15,281 | $2,298,370,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Bonner Elem School District | Clinton, MT Schools |
---|