Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
4,363 Students enrolled in District
8 Schools in District
12 Students Per Classroom (State average is 12)
| School | Grades | 
|---|---|
| 
Birchwood Elementary School
 897 Birchwood Ln Schenectady, NY, 12309  | 
KG-05 | 
| 
Craig Elementary School
 2566 Balltown Rd Schenectady, NY, 12309  | 
KG-05 | 
| 
Glencliff School
 961 Riverview Rd Rexford, NY, 12148  | 
KG-05 | 
| 
Hillside School
 1100 Cornelius Ave Schenectady, NY, 12309  | 
KG-05 | 
| 
Iroquois Middle School
 2495 Rosendale Rd Schenectady, NY, 12309  | 
06-08 | 
| 
Niskayuna High School
 1626 Balltown Rd Schenectady, NY, 12309  | 
09-12 | 
| 
Rosendale School
 2445 Rosendale Rd Schenectady, NY, 12309  | 
KG-05 | 
| 
Van Antwerp Middle School
 2253 Story Ave Schenectady, NY, 12309  | 
06-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 67.7% | 41.4% | 
| Black | 6.0% | 16.1% | 
| Hispanic | 7.4% | 31.0% | 
| Asian Or Pacific Islander | 18.6% | 10.5% | 
| American Indian Or Native Of Alaska | 0.3% | 1.0% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 20.4% | 54.7% | 
| Free lunch eligible | 19.1% | 52.3% | 
| Reduced lunch eligible | 1.3% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,478 | $50,079,000 | 52.4% | 
| Support Expenditures | |||
| Student | $991 | $4,325,000 | 4.5% | 
| Staff | $1,191 | $5,195,000 | 5.4% | 
| General Administration | $418 | $1,823,000 | 1.9% | 
| School Administration | $686 | $2,991,000 | 3.1% | 
| Operation | $1,434 | $6,255,000 | 6.5% | 
| Transportation | $1,361 | $5,939,000 | 6.2% | 
| Other | $414 | $1,807,000 | 1.9% | 
| Total Support | $6,494 | $28,335,000 | 29.6% | 
| Non-instructional Expenditures | $3,950 | $17,233,000 | 18.0% | 
| Total Expenditures | $21,922 | $95,647,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $19,896 | $50,406,243,000 | 56.7% | 
| Support Expenditures | |||
| Student | $809 | $2,049,610,000 | 2.3% | 
| Staff | $1,397 | $3,539,495,000 | 4.0% | 
| General Administration | $417 | $1,057,675,000 | 1.2% | 
| School Administration | $1,199 | $3,036,934,000 | 3.4% | 
| Operation | $2,479 | $6,281,335,000 | 7.1% | 
| Transportation | $1,691 | $4,284,036,000 | 4.8% | 
| Other | $992 | $2,514,157,000 | 2.8% | 
| Total Support | $8,985 | $22,763,242,000 | 25.6% | 
| Non-instructional Expenditures | $6,238 | $15,804,476,000 | 17.8% | 
| Total Expenditures | $35,120 | $88,973,961,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
2,831 Students enrolled in District
4 Schools in District
13 Students Per Classroom (State average is 12)
| School | Grades | 
|---|---|
| 
Draper Middle School
 2070 Curry Rd Schenectady, NY, 12303  | 
06-08 | 
| 
Herman L Bradt Elementary School
 2719 Hamburg St Schenectady, NY, 12303  | 
KG-02 | 
| 
Mohonasen Senior High School
 2072 Curry Rd Schenectady, NY, 12303  | 
09-12 | 
| 
Pinewood Elementary School
 901 Kings Rd Schenectady, NY, 12303  | 
03-05 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 75.8% | 41.4% | 
| Black | 5.6% | 16.1% | 
| Hispanic | 12.6% | 31.0% | 
| Asian Or Pacific Islander | 3.6% | 10.5% | 
| American Indian Or Native Of Alaska | 2.4% | 1.0% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 44.6% | 54.7% | 
| Free lunch eligible | 41.2% | 52.3% | 
| Reduced lunch eligible | 3.4% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $12,458 | $35,269,000 | 57.7% | 
| Support Expenditures | |||
| Student | $467 | $1,322,000 | 2.2% | 
| Staff | $1,014 | $2,871,000 | 4.7% | 
| General Administration | $310 | $878,000 | 1.4% | 
| School Administration | $930 | $2,634,000 | 4.3% | 
| Operation | $1,241 | $3,512,000 | 5.7% | 
| Transportation | $1,196 | $3,386,000 | 5.5% | 
| Other | $607 | $1,718,000 | 2.8% | 
| Total Support | $5,765 | $16,321,000 | 26.7% | 
| Non-instructional Expenditures | $3,372 | $9,547,000 | 15.6% | 
| Total Expenditures | $21,596 | $61,137,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $19,896 | $50,406,243,000 | 56.7% | 
| Support Expenditures | |||
| Student | $809 | $2,049,610,000 | 2.3% | 
| Staff | $1,397 | $3,539,495,000 | 4.0% | 
| General Administration | $417 | $1,057,675,000 | 1.2% | 
| School Administration | $1,199 | $3,036,934,000 | 3.4% | 
| Operation | $2,479 | $6,281,335,000 | 7.1% | 
| Transportation | $1,691 | $4,284,036,000 | 4.8% | 
| Other | $992 | $2,514,157,000 | 2.8% | 
| Total Support | $8,985 | $22,763,242,000 | 25.6% | 
| Non-instructional Expenditures | $6,238 | $15,804,476,000 | 17.8% | 
| Total Expenditures | $35,120 | $88,973,961,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
1,807 Students enrolled in District
3 Schools in District
12 Students Per Classroom (State average is 12)
| School | Grades | 
|---|---|
| 
Jefferson Elementary School
 100 Princetown Rd Schenectady, NY, 12306  | 
KG-04 | 
| 
Schalmont High School
 1 Sabre Dr Schenectady, NY, 12306  | 
09-12 | 
| 
Schalmont Middle School
 2 Sabre Dr Schenectady, NY, 12306  | 
05-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 85.0% | 41.4% | 
| Black | 3.0% | 16.1% | 
| Hispanic | 8.4% | 31.0% | 
| Asian Or Pacific Islander | 2.3% | 10.5% | 
| American Indian Or Native Of Alaska | 1.3% | 1.0% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 26.7% | 54.7% | 
| Free lunch eligible | 26.2% | 52.3% | 
| Reduced lunch eligible | 0.5% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $15,146 | $27,368,000 | 59.5% | 
| Support Expenditures | |||
| Student | $1,077 | $1,946,000 | 4.2% | 
| Staff | $1,201 | $2,170,000 | 4.7% | 
| General Administration | $505 | $912,000 | 2.0% | 
| School Administration | $816 | $1,474,000 | 3.2% | 
| Operation | $1,747 | $3,156,000 | 6.9% | 
| Transportation | $2,214 | $4,001,000 | 8.7% | 
| Other | $551 | $996,000 | 2.2% | 
| Total Support | $8,110 | $14,655,000 | 31.8% | 
| Non-instructional Expenditures | $2,215 | $4,003,000 | 8.7% | 
| Total Expenditures | $25,471 | $46,026,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $19,896 | $50,406,243,000 | 56.7% | 
| Support Expenditures | |||
| Student | $809 | $2,049,610,000 | 2.3% | 
| Staff | $1,397 | $3,539,495,000 | 4.0% | 
| General Administration | $417 | $1,057,675,000 | 1.2% | 
| School Administration | $1,199 | $3,036,934,000 | 3.4% | 
| Operation | $2,479 | $6,281,335,000 | 7.1% | 
| Transportation | $1,691 | $4,284,036,000 | 4.8% | 
| Other | $992 | $2,514,157,000 | 2.8% | 
| Total Support | $8,985 | $22,763,242,000 | 25.6% | 
| Non-instructional Expenditures | $6,238 | $15,804,476,000 | 17.8% | 
| Total Expenditures | $35,120 | $88,973,961,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
9,185 Students enrolled in District
15 Schools in District
12 Students Per Classroom (State average is 12)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| 
Central Park Middle School
 421 Elm St Schenectady, NY, 12304  | 
06-08 | 
| 
Dr Martin Luther King School Jr Elementary
 918 Stanley St Schenectady, NY, 12307  | 
PK-05 | 
| 
Hamilton Elementary School
 1091 Webster St Schenectady, NY, 12303  | 
PK-05 | 
| 
Howe Elementary School
 1065 Baker Ave Schenectady, NY, 12308  | 
PK-05 | 
| 
Jessie T Zoller Elementary School
 1880 Lancaster St Schenectady, NY, 12308  | 
PK-05 | 
| 
Lincoln Elementary School
 2 Robinson St Schenectady, NY, 12304  | 
PK-05 | 
| 
Mont Pleasant Middle School
 1121 Forest Rd Schenectady, NY, 12303  | 
06-08 | 
| 
Oneida Middle School
 1629 Oneida St Schenectady, NY, 12308  | 
06-08 | 
| 
Paige Elementary School
 104 Elliott Ave Schenectady, NY, 12304  | 
PK-05 | 
| 
Pleasant Valley Elementary School
 1097 Forest Rd Schenectady, NY, 12303  | 
PK-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 18.7% | 41.4% | 
| Black | 27.9% | 16.1% | 
| Hispanic | 26.7% | 31.0% | 
| Asian Or Pacific Islander | 25.9% | 10.5% | 
| American Indian Or Native Of Alaska | 0.8% | 1.0% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 71.1% | 54.7% | 
| Free lunch eligible | 71.1% | 52.3% | 
| Reduced lunch eligible | 0.0% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $14,151 | $129,981,000 | 52.5% | 
| Support Expenditures | |||
| Student | $1,266 | $11,629,000 | 4.7% | 
| Staff | $804 | $7,386,000 | 3.0% | 
| General Administration | $389 | $3,570,000 | 1.4% | 
| School Administration | $1,009 | $9,266,000 | 3.7% | 
| Operation | $1,708 | $15,687,000 | 6.3% | 
| Transportation | $1,891 | $17,372,000 | 7.0% | 
| Other | $530 | $4,864,000 | 2.0% | 
| Total Support | $7,597 | $69,774,000 | 28.2% | 
| Non-instructional Expenditures | $5,210 | $47,850,000 | 19.3% | 
| Total Expenditures | $26,958 | $247,605,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $19,896 | $50,406,243,000 | 56.7% | 
| Support Expenditures | |||
| Student | $809 | $2,049,610,000 | 2.3% | 
| Staff | $1,397 | $3,539,495,000 | 4.0% | 
| General Administration | $417 | $1,057,675,000 | 1.2% | 
| School Administration | $1,199 | $3,036,934,000 | 3.4% | 
| Operation | $2,479 | $6,281,335,000 | 7.1% | 
| Transportation | $1,691 | $4,284,036,000 | 4.8% | 
| Other | $992 | $2,514,157,000 | 2.8% | 
| Total Support | $8,985 | $22,763,242,000 | 25.6% | 
| Non-instructional Expenditures | $6,238 | $15,804,476,000 | 17.8% | 
| Total Expenditures | $35,120 | $88,973,961,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
2,195 Students enrolled in District
6 Schools in District
11 Students Per Classroom (State average is 12)
| School | Grades | 
|---|---|
| 
Glen-Worden Elementary School
 30 Worden Rd Scotia, NY, 12302  | 
KG-05 | 
| 
Glendaal School
 774 Sacandaga Rd Scotia, NY, 12302  | 
KG-05 | 
| 
Lincoln School
 40 Albion St Scotia, NY, 12302  | 
KG-05 | 
| 
Sacandaga School
 300 Wren St Scotia, NY, 12302  | 
KG-05 | 
| 
Scotia-Glenville Middle School
 10 Prestige Pkwy Scotia, NY, 12302  | 
06-08 | 
| 
Scotia-Glenville Senior High School
 1 Tartan Way Scotia, NY, 12302  | 
09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 86.6% | 41.4% | 
| Black | 4.4% | 16.1% | 
| Hispanic | 7.0% | 31.0% | 
| Asian Or Pacific Islander | 1.4% | 10.5% | 
| American Indian Or Native Of Alaska | 0.5% | 1.0% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 32.0% | 54.7% | 
| Free lunch eligible | 29.4% | 52.3% | 
| Reduced lunch eligible | 2.6% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $15,096 | $33,136,000 | 55.9% | 
| Support Expenditures | |||
| Student | $1,459 | $3,203,000 | 5.4% | 
| Staff | $866 | $1,901,000 | 3.2% | 
| General Administration | $603 | $1,323,000 | 2.2% | 
| School Administration | $1,604 | $3,520,000 | 5.9% | 
| Operation | $1,788 | $3,924,000 | 6.6% | 
| Transportation | $1,303 | $2,859,000 | 4.8% | 
| Other | $555 | $1,219,000 | 2.1% | 
| Total Support | $8,177 | $17,949,000 | 30.3% | 
| Non-instructional Expenditures | $3,711 | $8,145,000 | 13.8% | 
| Total Expenditures | $26,984 | $59,230,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $19,896 | $50,406,243,000 | 56.7% | 
| Support Expenditures | |||
| Student | $809 | $2,049,610,000 | 2.3% | 
| Staff | $1,397 | $3,539,495,000 | 4.0% | 
| General Administration | $417 | $1,057,675,000 | 1.2% | 
| School Administration | $1,199 | $3,036,934,000 | 3.4% | 
| Operation | $2,479 | $6,281,335,000 | 7.1% | 
| Transportation | $1,691 | $4,284,036,000 | 4.8% | 
| Other | $992 | $2,514,157,000 | 2.8% | 
| Total Support | $8,985 | $22,763,242,000 | 25.6% | 
| Non-instructional Expenditures | $6,238 | $15,804,476,000 | 17.8% | 
| Total Expenditures | $35,120 | $88,973,961,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Burnt Hills Ballston Lake Central School District | Burnt Hills, NY Schools | 
|---|---|
| Guilderland Central School District | Altamont, NY Schools | 
| South Colonie Central School District | Colonie, NY Schools |