Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
2,660 Students enrolled in District
6 Schools in District
14 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Ada Ec Ctr School 603 West 33rd Street Ada, OK, 74820 | PK-KG | 
| Ada High School 1400 Stadium Drive Ada, OK, 74820 | 10-12 | 
| Ada Junior High School 223 West 18th Street Ada, OK, 74820 | 07-09 | 
| Hayes Elementary School 500 South Mississippi Avenue Ada, OK, 74820 | 01-02 | 
| Washington Elementary School 600 South Oak Avenue Ada, OK, 74820 | 03-04 | 
| Willard Elementary School 817 East Ninth Street Ada, OK, 74820 | 05-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 48.5% | 51.8% | 
| Black | 2.8% | 9.0% | 
| Hispanic | 19.3% | 23.2% | 
| Asian Or Pacific Islander | 1.2% | 2.7% | 
| American Indian Or Native Of Alaska | 28.1% | 13.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,003 | $15,967,000 | 53.0% | 
| Support Expenditures | |||
| Student | $627 | $1,667,000 | 5.5% | 
| Staff | $327 | $870,000 | 2.9% | 
| General Administration | $378 | $1,006,000 | 3.3% | 
| School Administration | $494 | $1,314,000 | 4.4% | 
| Operation | $1,267 | $3,371,000 | 11.2% | 
| Transportation | $318 | $847,000 | 2.8% | 
| Other | $265 | $706,000 | 2.3% | 
| Total Support | $3,677 | $9,781,000 | 32.5% | 
| Non-instructional Expenditures | $1,647 | $4,382,000 | 14.5% | 
| Total Expenditures | $11,327 | $30,130,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,765 | $4,033,599,000 | 48.1% | 
| Support Expenditures | |||
| Student | $780 | $545,446,000 | 6.5% | 
| Staff | $436 | $305,339,000 | 3.6% | 
| General Administration | $308 | $215,779,000 | 2.6% | 
| School Administration | $563 | $393,772,000 | 4.7% | 
| Operation | $1,279 | $894,585,000 | 10.7% | 
| Transportation | $297 | $207,444,000 | 2.5% | 
| Other | $420 | $294,013,000 | 3.5% | 
| Total Support | $4,083 | $2,856,378,000 | 34.1% | 
| Non-instructional Expenditures | $2,126 | $1,487,309,000 | 17.8% | 
| Total Expenditures | $11,974 | $8,377,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
882 Students enrolled in District
3 Schools in District
17 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Latta Elementary School 13925 County Road 1560 Ada, OK, 74820 | PK-05 | 
| Latta High School 13925 County Road 1560 Ada, OK, 74820 | 09-12 | 
| Latta Middle School 13925 County Road 1560 Ada, OK, 74820 | 06-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 49.6% | 51.8% | 
| Black | 1.2% | 9.0% | 
| Hispanic | 12.4% | 23.2% | 
| Asian Or Pacific Islander | 0.3% | 2.7% | 
| American Indian Or Native Of Alaska | 36.5% | 13.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,535 | $4,882,000 | 49.6% | 
| Support Expenditures | |||
| Student | $863 | $761,000 | 7.7% | 
| Staff | $367 | $324,000 | 3.3% | 
| General Administration | $380 | $335,000 | 3.4% | 
| School Administration | $584 | $515,000 | 5.2% | 
| Operation | $887 | $782,000 | 8.0% | 
| Transportation | $202 | $178,000 | 1.8% | 
| Other | $152 | $134,000 | 1.4% | 
| Total Support | $3,434 | $3,029,000 | 30.8% | 
| Non-instructional Expenditures | $2,180 | $1,923,000 | 19.6% | 
| Total Expenditures | $11,150 | $9,834,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,765 | $4,033,599,000 | 48.1% | 
| Support Expenditures | |||
| Student | $780 | $545,446,000 | 6.5% | 
| Staff | $436 | $305,339,000 | 3.6% | 
| General Administration | $308 | $215,779,000 | 2.6% | 
| School Administration | $563 | $393,772,000 | 4.7% | 
| Operation | $1,279 | $894,585,000 | 10.7% | 
| Transportation | $297 | $207,444,000 | 2.5% | 
| Other | $420 | $294,013,000 | 3.5% | 
| Total Support | $4,083 | $2,856,378,000 | 34.1% | 
| Non-instructional Expenditures | $2,126 | $1,487,309,000 | 17.8% | 
| Total Expenditures | $11,974 | $8,377,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
572 Students enrolled in District
2 Schools in District
15 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Vanoss Elementary School 4665 County Road 1555 Ada, OK, 74820 | PK-08 | 
| Vanoss High School 4665 County Road 1555 Ada, OK, 74820 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 56.0% | 51.8% | 
| Black | 0.6% | 9.0% | 
| Hispanic | 7.8% | 23.2% | 
| Asian Or Pacific Islander | 0.0% | 2.7% | 
| American Indian Or Native Of Alaska | 35.7% | 13.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,846 | $3,344,000 | 53.9% | 
| Support Expenditures | |||
| Student | $533 | $305,000 | 4.9% | 
| Staff | $143 | $82,000 | 1.3% | 
| General Administration | $1,129 | $646,000 | 10.4% | 
| School Administration | $488 | $279,000 | 4.5% | 
| Operation | $984 | $563,000 | 9.1% | 
| Transportation | $393 | $225,000 | 3.6% | 
| Other | $266 | $152,000 | 2.4% | 
| Total Support | $3,937 | $2,252,000 | 36.3% | 
| Non-instructional Expenditures | $1,065 | $609,000 | 9.8% | 
| Total Expenditures | $10,848 | $6,205,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,765 | $4,033,599,000 | 48.1% | 
| Support Expenditures | |||
| Student | $780 | $545,446,000 | 6.5% | 
| Staff | $436 | $305,339,000 | 3.6% | 
| General Administration | $308 | $215,779,000 | 2.6% | 
| School Administration | $563 | $393,772,000 | 4.7% | 
| Operation | $1,279 | $894,585,000 | 10.7% | 
| Transportation | $297 | $207,444,000 | 2.5% | 
| Other | $420 | $294,013,000 | 3.5% | 
| Total Support | $4,083 | $2,856,378,000 | 34.1% | 
| Non-instructional Expenditures | $2,126 | $1,487,309,000 | 17.8% | 
| Total Expenditures | $11,974 | $8,377,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Byng School District | Allen, OK Schools | 
|---|---|
| Stonewall School District | Stonewall, OK Schools |