Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
8,061 Students enrolled in District
10 Schools in District
18 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Bixby High School 601 South Riverview Bixby, OK, 74008 | 09-12 | 
| Bixby Middle School 9401 East 161st Street Bixby, OK, 74008 | 07-08 | 
| Bixby North Elementary School 7101 East 121st Street Bixby, OK, 74008 | PK-03 | 
| Central Elementary School 201 South Main Street Bixby, OK, 74008 | PK-03 | 
| Central Intermediate School 9401 E 161st St Bixby, OK, 74008 | 04-06 | 
| East Elementary School 11901 E 131st St Broken Arrow, OK, 74011 | PK-03 | 
| East Intermediate School 11901 E 131st St Broken Arrow, OK, 74011 | 04-06 | 
| North Intermediate School 6941 East 121st Street South Bixby, OK, 74008 | 04-06 | 
| West Elementary School 14901 S Harvard Ave Bixby, OK, 74008 | PK-03 | 
| West Intermediate School 14901 S Harvard Ave Bixby, OK, 74008 | 04-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 70.6% | 51.8% | 
| Black | 2.6% | 9.0% | 
| Hispanic | 17.5% | 23.2% | 
| Asian Or Pacific Islander | 5.5% | 2.7% | 
| American Indian Or Native Of Alaska | 3.7% | 13.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $4,386 | $35,357,000 | 34.9% | 
| Support Expenditures | |||
| Student | $816 | $6,576,000 | 6.5% | 
| Staff | $239 | $1,927,000 | 1.9% | 
| General Administration | $243 | $1,960,000 | 1.9% | 
| School Administration | $467 | $3,765,000 | 3.7% | 
| Operation | $950 | $7,656,000 | 7.6% | 
| Transportation | $285 | $2,296,000 | 2.3% | 
| Other | $180 | $1,448,000 | 1.4% | 
| Total Support | $3,179 | $25,628,000 | 25.3% | 
| Non-instructional Expenditures | $4,994 | $40,253,000 | 39.8% | 
| Total Expenditures | $12,559 | $101,238,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,765 | $4,033,599,000 | 48.1% | 
| Support Expenditures | |||
| Student | $780 | $545,446,000 | 6.5% | 
| Staff | $436 | $305,339,000 | 3.6% | 
| General Administration | $308 | $215,779,000 | 2.6% | 
| School Administration | $563 | $393,772,000 | 4.7% | 
| Operation | $1,279 | $894,585,000 | 10.7% | 
| Transportation | $297 | $207,444,000 | 2.5% | 
| Other | $420 | $294,013,000 | 3.5% | 
| Total Support | $4,083 | $2,856,378,000 | 34.1% | 
| Non-instructional Expenditures | $2,126 | $1,487,309,000 | 17.8% | 
| Total Expenditures | $11,974 | $8,377,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
469 Students enrolled in District
3 Schools in District
13 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Liberty Elementary School 2727 East 201st Street South Mounds, OK, 74047 | PK-06 | 
| Liberty High School 2727 East 201st Street South Mounds, OK, 74047 | 09-12 | 
| Liberty Middle School 2727 East 201st Street South Mounds, OK, 74047 | 07-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 62.8% | 51.8% | 
| Black | 0.0% | 9.0% | 
| Hispanic | 22.3% | 23.2% | 
| Asian Or Pacific Islander | 0.0% | 2.7% | 
| American Indian Or Native Of Alaska | 14.9% | 13.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.1% | 
| Free lunch eligible | Unreported | 0.1% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,038 | $2,832,000 | 51.6% | 
| Support Expenditures | |||
| Student | $719 | $337,000 | 6.1% | 
| Staff | $522 | $245,000 | 4.5% | 
| General Administration | $475 | $223,000 | 4.1% | 
| School Administration | $953 | $447,000 | 8.1% | 
| Operation | $716 | $336,000 | 6.1% | 
| Transportation | $235 | $110,000 | 2.0% | 
| Other | $239 | $112,000 | 2.0% | 
| Total Support | $3,859 | $1,810,000 | 33.0% | 
| Non-instructional Expenditures | $1,810 | $849,000 | 15.5% | 
| Total Expenditures | $11,708 | $5,491,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,765 | $4,033,599,000 | 48.1% | 
| Support Expenditures | |||
| Student | $780 | $545,446,000 | 6.5% | 
| Staff | $436 | $305,339,000 | 3.6% | 
| General Administration | $308 | $215,779,000 | 2.6% | 
| School Administration | $563 | $393,772,000 | 4.7% | 
| Operation | $1,279 | $894,585,000 | 10.7% | 
| Transportation | $297 | $207,444,000 | 2.5% | 
| Other | $420 | $294,013,000 | 3.5% | 
| Total Support | $4,083 | $2,856,378,000 | 34.1% | 
| Non-instructional Expenditures | $2,126 | $1,487,309,000 | 17.8% | 
| Total Expenditures | $11,974 | $8,377,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Glenpool School District | Glenpool, OK Schools | 
|---|---|
| Jenks School District | Jenks, OK Schools | 
| Union School District | Tulsa, OK Schools |