Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
711 Students enrolled in District
2 Schools in District
10 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Conemaugh Valley Elementary School
1340 William Penn Avenue Johnstown, PA, 15906 |
PK-06 |
Conemaugh Valley Junior And Senior High School
1342 William Penn Ave Johnstown, PA, 15906 |
07-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 95.2% | 64.5% |
Black | 2.9% | 15.4% |
Hispanic | 1.8% | 15.1% |
Asian Or Pacific Islander | 0.2% | 4.7% |
American Indian Or Native Of Alaska | 0.0% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 93.4% | 53.0% |
Free lunch eligible | 93.4% | 51.6% |
Reduced lunch eligible | 0.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $9,492 | $6,749,000 | 49.8% |
Support Expenditures | |||
Student | $516 | $367,000 | 2.7% |
Staff | $429 | $305,000 | 2.3% |
General Administration | $1,028 | $731,000 | 5.4% |
School Administration | $657 | $467,000 | 3.4% |
Operation | $2,165 | $1,539,000 | 11.4% |
Transportation | $958 | $681,000 | 5.0% |
Other | $512 | $364,000 | 2.7% |
Total Support | $6,264 | $4,454,000 | 32.9% |
Non-instructional Expenditures | $3,304 | $2,349,000 | 17.3% |
Total Expenditures | $19,060 | $13,552,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
2,970 Students enrolled in District
4 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Greater Johnstown Elementary School
196 Westgate Dr Johnstown, PA, 15905 |
PK-04 |
Greater Johnstown Middle School
220 Messenger Street Johnstown, PA, 15902 |
05-07 |
Greater Johnstown High School
222 Central Ave Johnstown, PA, 15902 |
08-12 |
Greater Johnstown School District's Cybe
625 Park Ave Johnstown, PA, 15902 |
KG-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 41.9% | 64.5% |
Black | 50.5% | 15.4% |
Hispanic | 7.4% | 15.1% |
Asian Or Pacific Islander | 0.1% | 4.7% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 99.6% | 53.0% |
Free lunch eligible | 99.6% | 51.6% |
Reduced lunch eligible | 0.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $9,755 | $28,971,000 | 60.0% |
Support Expenditures | |||
Student | $475 | $1,412,000 | 2.9% |
Staff | $376 | $1,118,000 | 2.3% |
General Administration | $499 | $1,483,000 | 3.1% |
School Administration | $546 | $1,623,000 | 3.4% |
Operation | $965 | $2,866,000 | 5.9% |
Transportation | $638 | $1,894,000 | 3.9% |
Other | $229 | $681,000 | 1.4% |
Total Support | $3,730 | $11,077,000 | 22.9% |
Non-instructional Expenditures | $2,770 | $8,226,000 | 17.0% |
Total Expenditures | $16,254 | $48,274,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
1,532 Students enrolled in District
2 Schools in District
14 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Richland Elementary School
338 Theatre Dr Johnstown, PA, 15904 |
KG-06 |
Richland High School
One Academic Avenue Johnstown, PA, 15904 |
07-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 92.1% | 64.5% |
Black | 2.4% | 15.4% |
Hispanic | 2.5% | 15.1% |
Asian Or Pacific Islander | 2.9% | 4.7% |
American Indian Or Native Of Alaska | 0.0% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 30.1% | 53.0% |
Free lunch eligible | 28.8% | 51.6% |
Reduced lunch eligible | 1.3% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,210 | $12,577,000 | 54.5% |
Support Expenditures | |||
Student | $485 | $743,000 | 3.2% |
Staff | $988 | $1,514,000 | 6.6% |
General Administration | $293 | $449,000 | 1.9% |
School Administration | $522 | $799,000 | 3.5% |
Operation | $1,247 | $1,911,000 | 8.3% |
Transportation | $750 | $1,149,000 | 5.0% |
Other | $227 | $348,000 | 1.5% |
Total Support | $4,512 | $6,913,000 | 29.9% |
Non-instructional Expenditures | $2,353 | $3,605,000 | 15.6% |
Total Expenditures | $15,075 | $23,095,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
1,472 Students enrolled in District
2 Schools in District
14 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Westmont Hilltop Elementary School
827 Diamond Blvd Johnstown, PA, 15905 |
KG-06 |
Westmont Hilltop Junior And Senior High School
200 Fair Oaks Dr Johnstown, PA, 15905 |
07-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 90.1% | 64.5% |
Black | 4.1% | 15.4% |
Hispanic | 4.5% | 15.1% |
Asian Or Pacific Islander | 0.9% | 4.7% |
American Indian Or Native Of Alaska | 0.4% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 42.6% | 53.0% |
Free lunch eligible | 40.4% | 51.6% |
Reduced lunch eligible | 2.3% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,149 | $11,995,000 | 52.3% |
Support Expenditures | |||
Student | $880 | $1,295,000 | 5.6% |
Staff | $283 | $416,000 | 1.8% |
General Administration | $448 | $659,000 | 2.9% |
School Administration | $497 | $731,000 | 3.2% |
Operation | $1,069 | $1,573,000 | 6.9% |
Transportation | $659 | $970,000 | 4.2% |
Other | $854 | $1,257,000 | 5.5% |
Total Support | $4,688 | $6,901,000 | 30.1% |
Non-instructional Expenditures | $2,748 | $4,045,000 | 17.6% |
Total Expenditures | $15,585 | $22,941,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Central Cambria Sd School District | Colver Revloc, PA Schools |
---|---|
Conemaugh Township Area Sd School District | Davidsville Jerome, PA Schools |
Ferndale Area Sd School District | Westmont, PA Schools |
Windber Area Sd School District | Windber, PA Schools |