Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
1,947 Students enrolled in District
4 Schools in District
14 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Avonworth Elementary School
1320 Roosevelt Rd Pittsburgh, PA, 15237 |
03-06 |
Avonworth High School
304 Josephs Lane Pittsburgh, PA, 15237 |
09-12 |
Avonworth Middle School
256 Josephs Lane Pittsburgh, PA, 15237 |
07-08 |
Avonworth Primary Center School
1310 Roosevelt Road Pittsburgh, PA, 15237 |
KG-02 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 92.4% | 64.5% |
Black | 2.1% | 15.4% |
Hispanic | 3.0% | 15.1% |
Asian Or Pacific Islander | 2.4% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 12.4% | 53.0% |
Free lunch eligible | 12.2% | 51.6% |
Reduced lunch eligible | 0.2% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,253 | $19,963,000 | 58.8% |
Support Expenditures | |||
Student | $827 | $1,610,000 | 4.7% |
Staff | $384 | $747,000 | 2.2% |
General Administration | $378 | $735,000 | 2.2% |
School Administration | $697 | $1,357,000 | 4.0% |
Operation | $1,077 | $2,096,000 | 6.2% |
Transportation | $681 | $1,325,000 | 3.9% |
Other | $635 | $1,236,000 | 3.6% |
Total Support | $4,677 | $9,106,000 | 26.8% |
Non-instructional Expenditures | $2,493 | $4,853,000 | 14.3% |
Total Expenditures | $17,423 | $33,922,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
4,542 Students enrolled in District
4 Schools in District
17 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Baldwin High School
4653 Clairton Blvd Pittsburgh, PA, 15236 |
07-12 |
J.e. Harrison Education Ctr School
129 Windvale Dr Pittsburgh, PA, 15236 |
KG-06 |
Mcannulty Elementary School
5151 Mc Annulty Road Pittsburgh, PA, 15236 |
KG-01 |
Whitehall Elementary School
4900 Curry Rd Pittsburgh, PA, 15236 |
02-05 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 67.9% | 64.5% |
Black | 6.3% | 15.4% |
Hispanic | 2.3% | 15.1% |
Asian Or Pacific Islander | 23.2% | 4.7% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 47.5% | 53.0% |
Free lunch eligible | 44.3% | 51.6% |
Reduced lunch eligible | 3.2% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,810 | $35,471,000 | 53.0% |
Support Expenditures | |||
Student | $505 | $2,294,000 | 3.4% |
Staff | $250 | $1,137,000 | 1.7% |
General Administration | $362 | $1,645,000 | 2.5% |
School Administration | $581 | $2,639,000 | 3.9% |
Operation | $1,261 | $5,728,000 | 8.6% |
Transportation | $621 | $2,820,000 | 4.2% |
Other | $378 | $1,718,000 | 2.6% |
Total Support | $3,959 | $17,981,000 | 26.9% |
Non-instructional Expenditures | $2,970 | $13,490,000 | 20.2% |
Total Expenditures | $14,738 | $66,942,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
4,160 Students enrolled in District
6 Schools in District
13 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Dorseyville Middle School
3732 Saxonburg Blvd Pittsburgh, PA, 15238 |
06-08 |
Fairview Elementary School
738 Dorseyville Rd Pittsburgh, PA, 15238 |
KG-05 |
Fox Chapel Area High School
611 Field Club Rd Pittsburgh, PA, 15238 |
09-12 |
Hartwood Elementary School
3730 Saxonburg Blvd Pittsburgh, PA, 15238 |
KG-05 |
Kerr Elementary School
341 Kittanning Pike Pittsburgh, PA, 15215 |
KG-05 |
Ohara Elementary School
115 Cabin Lane Pittsburgh, PA, 15238 |
KG-05 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 83.6% | 64.5% |
Black | 4.1% | 15.4% |
Hispanic | 4.4% | 15.1% |
Asian Or Pacific Islander | 7.8% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 29.9% | 53.0% |
Free lunch eligible | 28.8% | 51.6% |
Reduced lunch eligible | 1.2% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $13,977 | $58,145,000 | 60.0% |
Support Expenditures | |||
Student | $1,097 | $4,565,000 | 4.7% |
Staff | $819 | $3,407,000 | 3.5% |
General Administration | $666 | $2,770,000 | 2.9% |
School Administration | $814 | $3,388,000 | 3.5% |
Operation | $1,920 | $7,989,000 | 8.2% |
Transportation | $699 | $2,907,000 | 3.0% |
Other | $543 | $2,259,000 | 2.3% |
Total Support | $6,559 | $27,285,000 | 28.1% |
Non-instructional Expenditures | $2,767 | $11,511,000 | 11.9% |
Total Expenditures | $23,303 | $96,941,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
5,492 Students enrolled in District
10 Schools in District
13 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Foster Elementary School
700 Vermont Ave Pittsburgh, PA, 15234 |
KG-05 |
Hoover Elementary School
37 Robb Hollow Rd Pittsburgh, PA, 15243 |
KG-05 |
Howe Elementary School
400 Broadmoor Ave Pittsburgh, PA, 15228 |
KG-05 |
Jefferson Elementary School
11 Moffett St Pittsburgh, PA, 15243 |
KG-05 |
Jefferson Middle School
21 Moffett St Pittsburgh, PA, 15243 |
06-08 |
Lincoln Elementary School
2 Ralston Pl Pittsburgh, PA, 15216 |
KG-05 |
Markham Elementary School
165 Crescent Dr Pittsburgh, PA, 15228 |
KG-05 |
Mellon Middle School
11 Castle Shannon Boulevard Pittsburgh, PA, 15228 |
06-08 |
Mt Lebanon High School
155 Cochran Rd Pittsburgh, PA, 15228 |
09-12 |
Washington Elementary School
735 Washington Rd Pittsburgh, PA, 15228 |
KG-05 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 87.2% | 64.5% |
Black | 2.2% | 15.4% |
Hispanic | 4.0% | 15.1% |
Asian Or Pacific Islander | 6.5% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 15.2% | 53.0% |
Free lunch eligible | 14.4% | 51.6% |
Reduced lunch eligible | 0.8% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $11,346 | $62,313,000 | 60.7% |
Support Expenditures | |||
Student | $1,001 | $5,496,000 | 5.4% |
Staff | $367 | $2,013,000 | 2.0% |
General Administration | $389 | $2,134,000 | 2.1% |
School Administration | $766 | $4,208,000 | 4.1% |
Operation | $1,765 | $9,696,000 | 9.5% |
Transportation | $251 | $1,381,000 | 1.3% |
Other | $527 | $2,895,000 | 2.8% |
Total Support | $5,066 | $27,823,000 | 27.1% |
Non-instructional Expenditures | $2,266 | $12,444,000 | 12.1% |
Total Expenditures | $18,678 | $102,580,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
8,461 Students enrolled in District
11 Schools in District
13 Students Per Classroom (State average is 14)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Bradford Woods Elementary School
41 Forest Road Bradford Woods, PA, 15015 |
KG-05 |
Carson Middle School
200 Hillvue Lane Pittsburgh, PA, 15237 |
06-08 |
Franklin Elementary School
2401 Rochester Rd Sewickley, PA, 15143 |
KG-05 |
Hosack Elementary School
9275 Peebles Rd Allison Park, PA, 15101 |
KG-05 |
Ingomar Elementary School
602 W Ingomar Rd Pittsburgh, PA, 15237 |
KG-05 |
Ingomar Middle School
1521 Ingomar Heights Rd Pittsburgh, PA, 15237 |
06-08 |
Marshall Elementary School
5135 Wexford Run Rd Wexford, PA, 15090 |
KG-05 |
Marshall Middle School
5145 Wexford Run Rd Wexford, PA, 15090 |
06-08 |
Mcknight Elementary School
500 Cumberland Rd Pittsburgh, PA, 15237 |
KG-05 |
North Allegheny High School
10375 Perry Hwy Wexford, PA, 15090 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 74.0% | 64.5% |
Black | 1.8% | 15.4% |
Hispanic | 3.3% | 15.1% |
Asian Or Pacific Islander | 20.7% | 4.7% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 9.1% | 53.0% |
Free lunch eligible | 8.8% | 51.6% |
Reduced lunch eligible | 0.3% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $11,588 | $98,049,000 | 54.8% |
Support Expenditures | |||
Student | $935 | $7,909,000 | 4.4% |
Staff | $537 | $4,542,000 | 2.5% |
General Administration | $440 | $3,726,000 | 2.1% |
School Administration | $790 | $6,680,000 | 3.7% |
Operation | $1,599 | $13,527,000 | 7.6% |
Transportation | $885 | $7,486,000 | 4.2% |
Other | $905 | $7,661,000 | 4.3% |
Total Support | $6,090 | $51,531,000 | 28.8% |
Non-instructional Expenditures | $3,464 | $29,311,000 | 16.4% |
Total Expenditures | $21,143 | $178,891,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
4,569 Students enrolled in District
6 Schools in District
13 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Highcliff Elementary School
156 Peony Ave Pittsburgh, PA, 15229 |
KG-05 |
Mcintyre Elementary School
200 Mc Intyre Rd Pittsburgh, PA, 15237 |
KG-05 |
North Hills Middle School
55 Rochester Rd Pittsburgh, PA, 15229 |
06-08 |
North Hills High School
53 Rochester Rd Pittsburgh, PA, 15229 |
09-12 |
Ross Elementary School
90 Houston Rd Pittsburgh, PA, 15237 |
KG-05 |
West View Elementary School
47 Chalfonte Ave Pittsburgh, PA, 15229 |
KG-05 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 87.7% | 64.5% |
Black | 3.8% | 15.4% |
Hispanic | 4.0% | 15.1% |
Asian Or Pacific Islander | 4.5% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 25.7% | 53.0% |
Free lunch eligible | 24.0% | 51.6% |
Reduced lunch eligible | 1.7% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,618 | $48,512,000 | 60.8% |
Support Expenditures | |||
Student | $737 | $3,366,000 | 4.2% |
Staff | $277 | $1,265,000 | 1.6% |
General Administration | $336 | $1,534,000 | 1.9% |
School Administration | $499 | $2,282,000 | 2.9% |
Operation | $1,296 | $5,920,000 | 7.4% |
Transportation | $561 | $2,565,000 | 3.2% |
Other | $418 | $1,912,000 | 2.4% |
Total Support | $4,124 | $18,844,000 | 23.6% |
Non-instructional Expenditures | $2,721 | $12,431,000 | 15.6% |
Total Expenditures | $17,463 | $79,787,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
3,026 Students enrolled in District
3 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Linton Middle School
250 Aster St Pittsburgh, PA, 15235 |
06-08 |
Penn Hills Elementary School
1079 Jefferson Rd Pittsburgh, PA, 15235 |
KG-05 |
Penn Hills High School
309 Collins Drive Pittsburgh, PA, 15235 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 24.2% | 64.5% |
Black | 70.0% | 15.4% |
Hispanic | 4.9% | 15.1% |
Asian Or Pacific Islander | 0.7% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 95.5% | 53.0% |
Free lunch eligible | 95.5% | 51.6% |
Reduced lunch eligible | 0.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $9,992 | $30,235,000 | 37.2% |
Support Expenditures | |||
Student | $1,026 | $3,106,000 | 3.8% |
Staff | $625 | $1,890,000 | 2.3% |
General Administration | $359 | $1,086,000 | 1.3% |
School Administration | $608 | $1,840,000 | 2.3% |
Operation | $1,771 | $5,358,000 | 6.6% |
Transportation | $1,481 | $4,480,000 | 5.5% |
Other | $290 | $877,000 | 1.1% |
Total Support | $6,159 | $18,637,000 | 22.9% |
Non-instructional Expenditures | $10,723 | $32,449,000 | 39.9% |
Total Expenditures | $26,874 | $81,321,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
20,034 Students enrolled in District
56 Schools in District
11 Students Per Classroom (State average is 14)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Academy At Westinghouse School
1101 N. Murtland Avenue Pittsburgh, PA, 15208 |
06-12 |
Pittsburgh Allderdice High School
2409 Shady Ave Pittsburgh, PA, 15217 |
09-12 |
Pittsburgh Allegheny 6-8 School
810 Arch Street Pittsburgh, PA, 15212 |
06-08 |
Pittsburgh Allegheny K-5 School
810 Arch Street Pittsburgh, PA, 15212 |
PK-05 |
Pittsburgh Arlington K-8 School
800 Rectenwald Street Pittsburgh, PA, 15210 |
PK-08 |
Pittsburgh Arsenal 6-8 School
220 40th Street Pittsburgh, PA, 15201 |
06-08 |
Pittsburgh Arsenal K-5 School
215 39th St Pittsburgh, PA, 15201 |
PK-05 |
Pittsburgh Banksville K-5 School
1001 Carnahan Rd Pittsburgh, PA, 15216 |
KG-05 |
Pittsburgh Beechwood K-5 School
810 Rockland Ave Pittsburgh, PA, 15216 |
PK-05 |
Pittsburgh Brashear High School
590 Crane Ave Pittsburgh, PA, 15216 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 33.5% | 64.5% |
Black | 56.0% | 15.4% |
Hispanic | 5.9% | 15.1% |
Asian Or Pacific Islander | 4.2% | 4.7% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 96.6% | 53.0% |
Free lunch eligible | 96.6% | 51.6% |
Reduced lunch eligible | 0.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $13,794 | $276,339,000 | 38.5% |
Support Expenditures | |||
Student | $1,281 | $25,662,000 | 3.6% |
Staff | $1,297 | $25,987,000 | 3.6% |
General Administration | $882 | $17,663,000 | 2.5% |
School Administration | $1,336 | $26,758,000 | 3.7% |
Operation | $2,620 | $52,488,000 | 7.3% |
Transportation | $369 | $7,389,000 | 1.0% |
Other | $814 | $16,306,000 | 2.3% |
Total Support | $8,598 | $172,253,000 | 24.0% |
Non-instructional Expenditures | $13,417 | $268,802,000 | 37.5% |
Total Expenditures | $35,809 | $717,394,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
3,935 Students enrolled in District
6 Schools in District
14 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Baker Elementary School
2300 Morton Rd Pittsburgh, PA, 15241 |
KG-04 |
Boyce Middle School
1500 Boyce Rd Pittsburgh, PA, 15241 |
05-06 |
Eisenhower Elementary School
100 Warwick Dr Pittsburgh, PA, 15241 |
KG-04 |
Fort Couch Middle School
515 Fort Couch Rd Pittsburgh, PA, 15241 |
07-08 |
Streams Elementary School
1560 Ashlawn Dr Pittsburgh, PA, 15241 |
KG-04 |
Upper Saint Clair High School
1825 Mc Laughlin Run Rd Pittsburgh, PA, 15241 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 83.3% | 64.5% |
Black | 1.2% | 15.4% |
Hispanic | 2.4% | 15.1% |
Asian Or Pacific Islander | 13.0% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 10.6% | 53.0% |
Free lunch eligible | 10.3% | 51.6% |
Reduced lunch eligible | 0.4% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $11,939 | $46,980,000 | 54.6% |
Support Expenditures | |||
Student | $976 | $3,839,000 | 4.5% |
Staff | $1,071 | $4,213,000 | 4.9% |
General Administration | $501 | $1,971,000 | 2.3% |
School Administration | $810 | $3,187,000 | 3.7% |
Operation | $2,196 | $8,642,000 | 10.0% |
Transportation | $798 | $3,142,000 | 3.6% |
Other | $417 | $1,642,000 | 1.9% |
Total Support | $6,769 | $26,636,000 | 30.9% |
Non-instructional Expenditures | $3,177 | $12,501,000 | 14.5% |
