Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
5,602 Students enrolled in District
7 Schools in District
15 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Central York High School
601 Mundis Mill Rd York, PA, 17406 |
09-12 |
Central York Middle School
1950 N Hills Rd York, PA, 17406 |
07-08 |
Hayshire Elementary School
2801 Hayshire Dr York, PA, 17406 |
KG-03 |
North Hills Elementary School
1330 N Hills Rd York, PA, 17406 |
04-06 |
Roundtown Elementary School
570 Church Rd York, PA, 17404 |
KG-03 |
Sinking Springs Elementary School
2850 Susquehanna Trail York, PA, 17406 |
04-06 |
Stony Brook Elementary School
250 Silver Spur Dr York, PA, 17402 |
KG-03 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 67.3% | 64.5% |
Black | 10.5% | 15.4% |
Hispanic | 17.0% | 15.1% |
Asian Or Pacific Islander | 5.0% | 4.7% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 43.9% | 53.0% |
Free lunch eligible | 41.3% | 51.6% |
Reduced lunch eligible | 2.6% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $9,646 | $54,035,000 | 58.1% |
Support Expenditures | |||
Student | $812 | $4,551,000 | 4.9% |
Staff | $775 | $4,339,000 | 4.7% |
General Administration | $219 | $1,227,000 | 1.3% |
School Administration | $836 | $4,681,000 | 5.0% |
Operation | $1,014 | $5,678,000 | 6.1% |
Transportation | $571 | $3,199,000 | 3.4% |
Other | $293 | $1,639,000 | 1.8% |
Total Support | $4,519 | $25,314,000 | 27.2% |
Non-instructional Expenditures | $2,437 | $13,653,000 | 14.7% |
Total Expenditures | $16,602 | $93,002,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
2,757 Students enrolled in District
5 Schools in District
13 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Lincolnway Elementary School
2625 West Philadelphia St York, PA, 17404 |
02-03 |
Trimmer Elementary School
1900 Brenda Rd York, PA, 17408 |
02-05 |
Wallace Elementary School
2065 High St York, PA, 17408 |
PK-01 |
West York Area High School
1800 Bannister St York, PA, 17404 |
09-12 |
West York Area Middle School
1700 Bannister St York, PA, 17404 |
06-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 61.1% | 64.5% |
Black | 11.6% | 15.4% |
Hispanic | 24.4% | 15.1% |
Asian Or Pacific Islander | 2.7% | 4.7% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 54.0% | 53.0% |
Free lunch eligible | 50.8% | 51.6% |
Reduced lunch eligible | 3.2% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $11,094 | $30,587,000 | 47.6% |
Support Expenditures | |||
Student | $1,128 | $3,110,000 | 4.8% |
Staff | $442 | $1,219,000 | 1.9% |
General Administration | $410 | $1,129,000 | 1.8% |
School Administration | $753 | $2,075,000 | 3.2% |
Operation | $1,453 | $4,005,000 | 6.2% |
Transportation | $600 | $1,654,000 | 2.6% |
Other | $1,165 | $3,212,000 | 5.0% |
Total Support | $5,950 | $16,404,000 | 25.5% |
Non-instructional Expenditures | $6,277 | $17,305,000 | 26.9% |
Total Expenditures | $23,321 | $64,296,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
6,072 Students enrolled in District
9 Schools in District
14 Students Per Classroom (State average is 14)
School | Grades |
---|---|
Davis School
300 S Ogontz St York, PA, 17403 |
PK-08 |
Devers School
801 Chanceford Ave York, PA, 17404 |
PK-08 |
Edgar Fahs Smith Steam Academy School
701 Texas Ave York, PA, 17404 |
03-08 |
Ferguson School
525 N Newberry St York, PA, 17404 |
PK-08 |
Goode School
251 N Broad St York, PA, 17403 |
PK-08 |
Hannah Penn School
415 E Boundary Ave York, PA, 17403 |
PK-08 |
Jackson School
177 E Jackson St York, PA, 17403 |
PK-08 |
Mckinley School
600 Manor St York, PA, 17403 |
PK-08 |
William Penn High School
101 W College Ave York, PA, 17403 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 8.2% | 64.5% |
Black | 39.7% | 15.4% |
Hispanic | 51.8% | 15.1% |
Asian Or Pacific Islander | 0.2% | 4.7% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 100.0% | 53.0% |
Free lunch eligible | 100.0% | 51.6% |
Reduced lunch eligible | 0.0% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,208 | $61,984,000 | 43.8% |
Support Expenditures | |||
Student | $1,194 | $7,249,000 | 5.1% |
Staff | $482 | $2,925,000 | 2.1% |
General Administration | $394 | $2,395,000 | 1.7% |
School Administration | $1,054 | $6,398,000 | 4.5% |
Operation | $1,902 | $11,546,000 | 8.2% |
Transportation | $48 | $289,000 | 0.2% |
Other | $594 | $3,609,000 | 2.6% |
Total Support | $5,667 | $34,411,000 | 24.3% |
Non-instructional Expenditures | $7,430 | $45,115,000 | 31.9% |
Total Expenditures | $23,305 | $141,510,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
3,007 Students enrolled in District
6 Schools in District
14 Students Per Classroom (State average is 14)
School | Grades |
---|---|
East York Elementary School
701 Erlen Dr York, PA, 17402 |
03-05 |
Indian Rock Elementary School
1500 Indian Rock Dam Rd York, PA, 17403 |
03-05 |
Valley View Elementary School
850 Southern Rd York, PA, 17403 |
KG-02 |
York Suburban Middle School
455 Sundale Dr York, PA, 17402 |
06-08 |
York Suburban High School
1800 Hollywood Dr York, PA, 17403 |
09-12 |
Yorkshire Elementary School
295 Mills Street York, PA, 17402 |
KG-02 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 71.6% | 64.5% |
Black | 8.5% | 15.4% |
Hispanic | 15.5% | 15.1% |
Asian Or Pacific Islander | 4.2% | 4.7% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 39.3% | 53.0% |
Free lunch eligible | 37.3% | 51.6% |
Reduced lunch eligible | 2.1% | 1.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,938 | $32,891,000 | 54.2% |
Support Expenditures | |||
Student | $886 | $2,663,000 | 4.4% |
Staff | $673 | $2,024,000 | 3.3% |
General Administration | $598 | $1,799,000 | 3.0% |
School Administration | $818 | $2,461,000 | 4.1% |
Operation | $1,208 | $3,632,000 | 6.0% |
Transportation | $473 | $1,422,000 | 2.3% |
Other | $311 | $934,000 | 1.5% |
Total Support | $4,967 | $14,935,000 | 24.6% |
Non-instructional Expenditures | $4,283 | $12,880,000 | 21.2% |
Total Expenditures | $20,188 | $60,706,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $10,819 | $18,319,893,000 | 47.5% |
Support Expenditures | |||
Student | $1,093 | $1,850,572,000 | 4.8% |
Staff | $669 | $1,132,122,000 | 2.9% |
General Administration | $477 | $808,056,000 | 2.1% |
School Administration | $816 | $1,382,117,000 | 3.6% |
Operation | $1,589 | $2,691,467,000 | 7.0% |
Transportation | $709 | $1,201,390,000 | 3.1% |
Other | $722 | $1,223,280,000 | 3.2% |
Total Support | $6,076 | $10,289,004,000 | 26.7% |
Non-instructional Expenditures | $5,887 | $9,968,592,000 | 25.8% |
Total Expenditures | $22,782 | $38,577,489,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Dallastown Area Sd School District | Dallastown, PA Schools |
---|---|
Eastern York Sd School District | Wrightsville, PA Schools |
Northeastern York Sd School District | Manchester, PA Schools |
Red Lion Area Sd School District | Windsor, PA Schools |
Spring Grove Area Sd School District | Spring Grove, PA Schools |