Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
723 Students enrolled in District
5 Schools in District
12 Students Per Classroom (State average is 15)
| School | Grades | 
|---|---|
| Bosqueville Daep School 7636 Rock Creek Rd Waco, TX, 76708 | M-M | 
| Bosqueville Elementary School 7636 Rock Creek Rd Waco, TX, 76708 | PK-05 | 
| Bosqueville H S School 7636 Rock Creek Rd Waco, TX, 76708 | 09-12 | 
| Bosqueville Middle School 7636 Rock Creek Rd Waco, TX, 76708 | 06-08 | 
| Challenge Academy School 3805 S 3 Rd St Waco, TX, 76706 | M-M | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 67.0% | 26.1% | 
| Black | 2.8% | 13.3% | 
| Hispanic | 29.1% | 54.5% | 
| Asian Or Pacific Islander | 0.6% | 5.6% | 
| American Indian Or Native Of Alaska | 0.6% | 0.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 41.6% | 61.4% | 
| Free lunch eligible | 34.7% | 56.8% | 
| Reduced lunch eligible | 6.9% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,552 | $6,183,000 | 63.7% | 
| Support Expenditures | |||
| Student | $329 | $238,000 | 2.5% | 
| Staff | $337 | $244,000 | 2.5% | 
| General Administration | $284 | $205,000 | 2.1% | 
| School Administration | $537 | $388,000 | 4.0% | 
| Operation | $1,166 | $843,000 | 8.7% | 
| Transportation | $254 | $184,000 | 1.9% | 
| Other | $534 | $386,000 | 4.0% | 
| Total Support | $3,441 | $2,488,000 | 25.6% | 
| Non-instructional Expenditures | $1,426 | $1,031,000 | 10.6% | 
| Total Expenditures | $13,419 | $9,702,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,742 | $37,321,105,000 | 44.9% | 
| Support Expenditures | |||
| Student | $647 | $3,582,261,000 | 4.3% | 
| Staff | $652 | $3,606,801,000 | 4.3% | 
| General Administration | $164 | $908,509,000 | 1.1% | 
| School Administration | $661 | $3,660,477,000 | 4.4% | 
| Operation | $1,240 | $6,862,923,000 | 8.3% | 
| Transportation | $310 | $1,717,569,000 | 2.1% | 
| Other | $587 | $3,250,091,000 | 3.9% | 
| Total Support | $4,261 | $23,588,631,000 | 28.4% | 
| Non-instructional Expenditures | $4,017 | $22,236,113,000 | 26.7% | 
| Total Expenditures | $15,019 | $83,145,849,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
3,037 Students enrolled in District
7 Schools in District
15 Students Per Classroom (State average is 15)
| School | Grades | 
|---|---|
| Challenge Academy School 2015 Alexander Ave Waco, TX, 76708 | 07-11 | 
| China Spring Elementary School 11495 Wortham Bend Rd Waco, TX, 76708 | 02-04 | 
| China Spring H S School 7301 N River Crossing China Spring, TX, 76633 | 09-12 | 
| China Spring Int School 4001 Flat Rock Rd Waco, TX, 76708 | 05-06 | 
| China Spring Middle School 7201 N River Crossing China Spring, TX, 76633 | 07-08 | 
| China Spring Pri School 200 Bob Johnson Rd China Spring, TX, 76633 | PK-01 | 
| Tag School 198 Bob Johnson Rd China Spring, TX, 76633 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 66.9% | 26.1% | 
| Black | 5.9% | 13.3% | 
| Hispanic | 25.2% | 54.5% | 
| Asian Or Pacific Islander | 1.9% | 5.6% | 
| American Indian Or Native Of Alaska | 0.2% | 0.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 35.5% | 61.4% | 
| Free lunch eligible | 29.9% | 56.8% | 
| Reduced lunch eligible | 5.6% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,113 | $18,565,000 | 27.7% | 
| Support Expenditures | |||
| Student | $480 | $1,459,000 | 2.2% | 
| Staff | $329 | $1,000,000 | 1.5% | 
| General Administration | $189 | $575,000 | 0.9% | 
| School Administration | $532 | $1,617,000 | 2.4% | 
| Operation | $1,028 | $3,122,000 | 4.7% | 
| Transportation | $242 | $736,000 | 1.1% | 
| Other | $412 | $1,250,000 | 1.9% | 
| Total Support | $3,213 | $9,759,000 | 14.5% | 
| Non-instructional Expenditures | $12,770 | $38,783,000 | 57.8% | 
| Total Expenditures | $22,096 | $67,107,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,742 | $37,321,105,000 | 44.9% | 
| Support Expenditures | |||
| Student | $647 | $3,582,261,000 | 4.3% | 
| Staff | $652 | $3,606,801,000 | 4.3% | 
| General Administration | $164 | $908,509,000 | 1.1% | 
| School Administration | $661 | $3,660,477,000 | 4.4% | 
| Operation | $1,240 | $6,862,923,000 | 8.3% | 
| Transportation | $310 | $1,717,569,000 | 2.1% | 
| Other | $587 | $3,250,091,000 | 3.9% | 
| Total Support | $4,261 | $23,588,631,000 | 28.4% | 
| Non-instructional Expenditures | $4,017 | $22,236,113,000 | 26.7% | 
| Total Expenditures | $15,019 | $83,145,849,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
270 Students enrolled in District
2 Schools in District
12 Students Per Classroom (State average is 15)
| School | Grades | 
|---|---|
| Gholson Isd School 137 Hamilton Dr Waco, TX, 76705 | PK-12 | 
| Mclennan County Challenge Academy School 3805 S 3 Rd St Waco, TX, 76706 | 09-09 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 67.6% | 26.1% | 
| Black | 6.2% | 13.3% | 
| Hispanic | 26.3% | 54.5% | 
| Asian Or Pacific Islander | 0.0% | 5.6% | 
| American Indian Or Native Of Alaska | 0.0% | 0.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 74.3% | 61.4% | 
| Free lunch eligible | 70.6% | 56.8% | 
| Reduced lunch eligible | 3.7% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,952 | $1,607,000 | 43.1% | 
| Support Expenditures | |||
| Student | $256 | $69,000 | 1.8% | 
| Staff | $130 | $35,000 | 0.9% | 
| General Administration | $585 | $158,000 | 4.2% | 
| School Administration | $767 | $207,000 | 5.5% | 
| Operation | $1,056 | $285,000 | 7.6% | 
| Transportation | $211 | $57,000 | 1.5% | 
| Other | $685 | $185,000 | 5.0% | 
| Total Support | $3,689 | $996,000 | 26.7% | 
| Non-instructional Expenditures | $4,174 | $1,127,000 | 30.2% | 
| Total Expenditures | $13,815 | $3,730,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,742 | $37,321,105,000 | 44.9% | 
| Support Expenditures | |||
| Student | $647 | $3,582,261,000 | 4.3% | 
| Staff | $652 | $3,606,801,000 | 4.3% | 
| General Administration | $164 | $908,509,000 | 1.1% | 
| School Administration | $661 | $3,660,477,000 | 4.4% | 
| Operation | $1,240 | $6,862,923,000 | 8.3% | 
| Transportation | $310 | $1,717,569,000 | 2.1% | 
| Other | $587 | $3,250,091,000 | 3.9% | 
| Total Support | $4,261 | $23,588,631,000 | 28.4% | 
| Non-instructional Expenditures | $4,017 | $22,236,113,000 | 26.7% | 
| Total Expenditures | $15,019 | $83,145,849,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
13,517 Students enrolled in District
25 Schools in District
14 Students Per Classroom (State average is 15)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Alta Vista Elementary School 3637 Alta Vista Dr Waco, TX, 76706 | PK-05 | 
| Bell's Hill Elementary School 2100 Ross Waco, TX, 76706 | PK-05 | 
| Bill Logue Detention Center School 2601 Gholson Rd Waco, TX, 76704 | 07-12 | 
| Brazos H S School 3005 Edna Ave Waco, TX, 76708 | 09-12 | 
| Brook Avenue Elementary School 720 Brook Ave Waco, TX, 76708 | PK-05 | 
| Cedar Ridge Elementary School 2115 Meridian Ave Waco, TX, 76708 | PK-05 | 
| Cesar Chavez Middle School 700 S 15 Th St Waco, TX, 76706 | 06-08 | 
| Challenge Academy School 2015 Alexander Ave Waco, TX, 76708 | 08-12 | 
| Crestview Elementary School 1120 N New Rd Waco, TX, 76710 | PK-05 | 
| Dean Highland Elementary School 3300 Maple Waco, TX, 76707 | PK-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 8.0% | 26.1% | 
| Black | 28.1% | 13.3% | 
| Hispanic | 63.4% | 54.5% | 
| Asian Or Pacific Islander | 0.3% | 5.6% | 
| American Indian Or Native Of Alaska | 0.2% | 0.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 90.2% | 61.4% | 
| Free lunch eligible | 85.4% | 56.8% | 
| Reduced lunch eligible | 4.7% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,988 | $107,980,000 | 49.0% | 
| Support Expenditures | |||
| Student | $755 | $10,200,000 | 4.6% | 
| Staff | $1,251 | $16,910,000 | 7.7% | 
| General Administration | $131 | $1,776,000 | 0.8% | 
| School Administration | $779 | $10,530,000 | 4.8% | 
| Operation | $1,471 | $19,879,000 | 9.0% | 
| Transportation | $213 | $2,881,000 | 1.3% | 
| Other | $623 | $8,427,000 | 3.8% | 
| Total Support | $5,223 | $70,603,000 | 32.0% | 
| Non-instructional Expenditures | $3,088 | $41,737,000 | 18.9% | 
| Total Expenditures | $16,299 | $220,320,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,742 | $37,321,105,000 | 44.9% | 
| Support Expenditures | |||
| Student | $647 | $3,582,261,000 | 4.3% | 
| Staff | $652 | $3,606,801,000 | 4.3% | 
| General Administration | $164 | $908,509,000 | 1.1% | 
| School Administration | $661 | $3,660,477,000 | 4.4% | 
| Operation | $1,240 | $6,862,923,000 | 8.3% | 
| Transportation | $310 | $1,717,569,000 | 2.1% | 
| Other | $587 | $3,250,091,000 | 3.9% | 
| Total Support | $4,261 | $23,588,631,000 | 28.4% | 
| Non-instructional Expenditures | $4,017 | $22,236,113,000 | 26.7% | 
| Total Expenditures | $15,019 | $83,145,849,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Connally Isd School District | Lacy Lakeview, TX Schools | 
|---|---|
| La Vega Isd School District | Bellmead, TX Schools | 
| Midway Isd School District | Woodway, TX Schools | 
| West Isd School District | West, TX Schools |