Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
1,170 Students enrolled in District
3 Schools in District
12 Students Per Classroom (State average is 15)
| School | Grades | 
|---|---|
| City View Elementary School 1023 City View Dr Wichita Falls, TX, 76306 | PK-05 | 
| City View Junior/senior High School 1600 City View Dr Wichita Falls, TX, 76306 | 06-12 | 
| Wichita County J A E P School 401 Burkburnett Rd Wichita Falls, TX, 76306 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 45.4% | 26.1% | 
| Black | 14.0% | 13.3% | 
| Hispanic | 38.7% | 54.5% | 
| Asian Or Pacific Islander | 0.7% | 5.6% | 
| American Indian Or Native Of Alaska | 1.2% | 0.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 78.7% | 61.4% | 
| Free lunch eligible | 75.2% | 56.8% | 
| Reduced lunch eligible | 3.5% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,080 | $9,454,000 | 42.6% | 
| Support Expenditures | |||
| Student | $889 | $1,040,000 | 4.7% | 
| Staff | $506 | $592,000 | 2.7% | 
| General Administration | $372 | $435,000 | 2.0% | 
| School Administration | $730 | $854,000 | 3.9% | 
| Operation | $1,515 | $1,772,000 | 8.0% | 
| Transportation | $74 | $86,000 | 0.4% | 
| Other | $585 | $685,000 | 3.1% | 
| Total Support | $4,670 | $5,464,000 | 24.6% | 
| Non-instructional Expenditures | $6,197 | $7,250,000 | 32.7% | 
| Total Expenditures | $18,947 | $22,168,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,742 | $37,321,105,000 | 44.9% | 
| Support Expenditures | |||
| Student | $647 | $3,582,261,000 | 4.3% | 
| Staff | $652 | $3,606,801,000 | 4.3% | 
| General Administration | $164 | $908,509,000 | 1.1% | 
| School Administration | $661 | $3,660,477,000 | 4.4% | 
| Operation | $1,240 | $6,862,923,000 | 8.3% | 
| Transportation | $310 | $1,717,569,000 | 2.1% | 
| Other | $587 | $3,250,091,000 | 3.9% | 
| Total Support | $4,261 | $23,588,631,000 | 28.4% | 
| Non-instructional Expenditures | $4,017 | $22,236,113,000 | 26.7% | 
| Total Expenditures | $15,019 | $83,145,849,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
12,868 Students enrolled in District
31 Schools in District
14 Students Per Classroom (State average is 15)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Barwise Middle School 3807 Kemp Wichita Falls, TX, 76308 | 06-08 | 
| Booker T Washington Elementary School 1300 Harding St Wichita Falls, TX, 76301 | PK-05 | 
| Brook Village Early Childhood School 222 Brook St Wichita Falls, TX, 76302 | PK-PK | 
| Burgess Elementary School 3106 Maurine St Wichita Falls, TX, 76305 | PK-05 | 
| Career Education Center School 500 Hatton Rd Wichita Falls, TX, 76302 | 09-12 | 
| Crockett Elementary School 3015 Ave I Wichita Falls, TX, 76309 | PK-05 | 
| Cunningham School 4107 Phillips Dr Wichita Falls, TX, 76308 | PK-05 | 
| Denver Ctr School 5 Th And Denver Wichita Falls, TX, 76301 | 03-12 | 
| Fain Elementary School 1562 Norman St Wichita Falls, TX, 76302 | PK-05 | 
| Farris Early Childhood Ctr School 710 Burkburnett Rd Wichita Falls, TX, 76306 | M-M | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 38.8% | 26.1% | 
| Black | 15.4% | 13.3% | 
| Hispanic | 43.0% | 54.5% | 
| Asian Or Pacific Islander | 2.2% | 5.6% | 
| American Indian Or Native Of Alaska | 0.7% | 0.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 67.4% | 61.4% | 
| Free lunch eligible | 60.8% | 56.8% | 
| Reduced lunch eligible | 6.7% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,488 | $96,352,000 | 45.1% | 
| Support Expenditures | |||
| Student | $892 | $11,481,000 | 5.4% | 
| Staff | $559 | $7,187,000 | 3.4% | 
| General Administration | $116 | $1,496,000 | 0.7% | 
| School Administration | $637 | $8,201,000 | 3.8% | 
| Operation | $976 | $12,563,000 | 5.9% | 
| Transportation | $194 | $2,496,000 | 1.2% | 
| Other | $593 | $7,636,000 | 3.6% | 
| Total Support | $3,968 | $51,060,000 | 23.9% | 
| Non-instructional Expenditures | $5,132 | $66,038,000 | 30.9% | 
| Total Expenditures | $16,588 | $213,450,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,742 | $37,321,105,000 | 44.9% | 
| Support Expenditures | |||
| Student | $647 | $3,582,261,000 | 4.3% | 
| Staff | $652 | $3,606,801,000 | 4.3% | 
| General Administration | $164 | $908,509,000 | 1.1% | 
| School Administration | $661 | $3,660,477,000 | 4.4% | 
| Operation | $1,240 | $6,862,923,000 | 8.3% | 
| Transportation | $310 | $1,717,569,000 | 2.1% | 
| Other | $587 | $3,250,091,000 | 3.9% | 
| Total Support | $4,261 | $23,588,631,000 | 28.4% | 
| Non-instructional Expenditures | $4,017 | $22,236,113,000 | 26.7% | 
| Total Expenditures | $15,019 | $83,145,849,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Burkburnett Isd School District | Burkburnett, TX Schools | 
|---|---|
| Holliday Isd School District | Holliday, TX Schools | 
| Iowa Park Cisd School District | Iowa Park, TX Schools |