Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
728 Students enrolled in District
3 Schools in District
15 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Curiel School 1000 Curiel Street Eloy, AZ, 85231 | PK-03 | 
| Eloy Intermediate School 1101 N. Sunshine Blvd. Eloy, AZ, 85231 | 01-08 | 
| Eloy Junior High School 404 E Phoenix Ave Eloy, AZ, 85131 | 06-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 7.4% | 35.4% | 
| Black | 10.0% | 6.0% | 
| Hispanic | 79.2% | 49.7% | 
| Asian Or Pacific Islander | 0.1% | 3.4% | 
| American Indian Or Native Of Alaska | 3.3% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,705 | $4,153,000 | 43.0% | 
| Support Expenditures | |||
| Student | $772 | $562,000 | 5.8% | 
| Staff | $620 | $451,000 | 4.7% | 
| General Administration | $282 | $205,000 | 2.1% | 
| School Administration | $718 | $523,000 | 5.4% | 
| Operation | $1,503 | $1,094,000 | 11.3% | 
| Transportation | $466 | $339,000 | 3.5% | 
| Other | $989 | $720,000 | 7.4% | 
| Total Support | $5,349 | $3,894,000 | 40.3% | 
| Non-instructional Expenditures | $2,223 | $1,618,000 | 16.7% | 
| Total Expenditures | $13,276 | $9,665,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
415 Students enrolled in District
2 Schools in District
23 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Santa Cruz Center For Success School 900 N Main St Eloy, AZ, 85131 | 09-12 | 
| Santa Cruz Valley Union High School 900 N Main St Eloy, AZ, 85131 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 13.4% | 35.4% | 
| Black | 7.8% | 6.0% | 
| Hispanic | 75.6% | 49.7% | 
| Asian Or Pacific Islander | 0.2% | 3.4% | 
| American Indian Or Native Of Alaska | 2.9% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $4,733 | $1,964,000 | 29.0% | 
| Support Expenditures | |||
| Student | $976 | $405,000 | 6.0% | 
| Staff | $629 | $261,000 | 3.8% | 
| General Administration | $463 | $192,000 | 2.8% | 
| School Administration | $520 | $216,000 | 3.2% | 
| Operation | $3,072 | $1,275,000 | 18.8% | 
| Transportation | $607 | $252,000 | 3.7% | 
| Other | $728 | $302,000 | 4.5% | 
| Total Support | $6,995 | $2,903,000 | 42.8% | 
| Non-instructional Expenditures | $4,617 | $1,916,000 | 28.2% | 
| Total Expenditures | $16,345 | $6,783,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
1,252 Students enrolled in District
3 Schools in District
29 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Arizona City Elementary School 12115 W Benito Dr Arizona City, AZ, 85123 | PK-08 | 
| Ecambridge School 3315 N Toltec Rd Eloy, AZ, 85131 | KG-12 | 
| Toltec Elementary School 3315 N Toltec Rd Eloy, AZ, 85131 | PK-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 24.2% | 35.4% | 
| Black | 6.8% | 6.0% | 
| Hispanic | 64.9% | 49.7% | 
| Asian Or Pacific Islander | 1.0% | 3.4% | 
| American Indian Or Native Of Alaska | 3.2% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $4,252 | $5,324,000 | 51.3% | 
| Support Expenditures | |||
| Student | $640 | $801,000 | 7.7% | 
| Staff | $320 | $401,000 | 3.9% | 
| General Administration | $128 | $160,000 | 1.5% | 
| School Administration | $275 | $344,000 | 3.3% | 
| Operation | $974 | $1,220,000 | 11.7% | 
| Transportation | $276 | $346,000 | 3.3% | 
| Other | $280 | $351,000 | 3.4% | 
| Total Support | $2,894 | $3,623,000 | 34.9% | 
| Non-instructional Expenditures | $1,148 | $1,437,000 | 13.8% | 
| Total Expenditures | $8,294 | $10,384,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Casa Grande Elementary District 4446 School District | Casa Grande, AZ Schools | 
|---|---|
| Casa Grande Union High School District 4453 School District | Casa Grande, AZ Schools |